Can You Sing Arcángel? Their Vocal Range Is G2 to D#4
Across the 8 Arcángel songs with researched vocal ranges in the HumMatch catalog, the sung notes run from G2 to D#4, about 20 semitones (roughly 1.7 octaves). Individual songs cover smaller slices of that range. In their original keys, those songs sit closest to the baritone voice band. Hum for 30 seconds and HumMatch ranks every Arcángel song by how singable it is for your actual voice.
The best Arcángel song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 8 Arcángel songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Not sure whether G2 or D#4 is in your voice? Hum a note and the note finder names it, or watch your pitch live with the pitch detector. Both are free and need no account.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Arcángel song fits one voice type.
What voice type is Arcángel?
Arcángel songs, in their original keys, sit closest to the baritone band (G2 to F4). Voice types are bands rather than exact labels, so neighboring types can often sing the same songs with small key changes. Source: 8 researched song ranges in the HumMatch catalog.
Sing in that zone yourself? Browse songs for baritone voices. baritone
Hardest and easiest Arcángel songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Arcángel songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Arcángel song on HumMatch (100)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (8)
| Song | Range | Difficulty |
|---|---|---|
| Cuentale | G2 to D#4 | easier |
| Una y Otra Vez | G2 to D#4 | easier |
| Ley de la Calle | G2 to D#4 | easier |
| Pa Que la Disfrute | G2 to D#4 | easier |
| Soy el Malo | G2 to D#4 | easier |
| Los Mortales | G2 to D#4 | easier |
| Bien de Todo | G2 to D#4 | easier |
| El Telefono | G2 to D#4 | easier |
Estimated ranges (92)
| Song | Range | Difficulty |
|---|---|---|
| Sigues Con Él | G2 to D#4estimated | moderate |
| Tu No Vive Así | G2 to D#4estimated | moderate |
| Me Prefieres a Mí | G2 to D#4estimated | moderate |
| La Botella | G#2 to D#4estimated | moderate |
| Por Amar a Ciegas | G2 to D#4estimated | moderate |
| Pa Que la Pases Bien | G2 to D4estimated | moderate |
| Arca 10mil | G2 to D#4estimated | moderate |
| Mi Testimonio | G2 to D#4estimated | moderate |
| Original | G2 to D#4estimated | moderate |
| Chica Virtual | G2 to D#4estimated | moderate |
| Diferente | G2 to D#4estimated | moderate |
| Tussi | G2 to D#4estimated | moderate |
| Pa Morir Se Nace | G2 to D#4estimated | moderate |
| Flow Violento | G2 to D#4estimated | moderate |
| La Jumpa | G2 to D#4estimated | moderate |
| Agresivo 3 | G2 to D#4estimated | moderate |
| Amantes y Amigos | G2 to D#4estimated | moderate |
| Ponte Bonita | G2 to D#4estimated | moderate |
| Victoria | G2 to D#4estimated | moderate |
| Iré a Buscarte | G2 to D#4estimated | moderate |
| Aparentemente | G2 to D#4estimated | moderate |
| El Granjero | G2 to D#4estimated | moderate |
| Estamo' Aquí | G2 to D#4estimated | moderate |
| Nada Malo | G2 to D#4estimated | moderate |
| FP | G2 to D#4estimated | moderate |
| Que Le Den | G2 to D#4estimated | moderate |
| Sorpresa | G2 to D#4estimated | moderate |
| JS4E | G2 to D#4estimated | moderate |
| El No Se Va a Enterar | G2 to D#4estimated | moderate |
| Fuiste Tú Quien Perdió | G2 to D#4estimated | moderate |
| Dios Te Bendiga | G2 to D#4estimated | moderate |
| Le Llego Donde Sea | G2 to D#4estimated | moderate |
| Se Supone | G2 to D#4estimated | moderate |
| En Su Boca | G2 to D#4estimated | moderate |
| Mi Primera Canción | G2 to D#4estimated | moderate |
| Pakas de 100 | G2 to D#4estimated | moderate |
| Aprovecha el Tiempo | G2 to D#4estimated | moderate |
| Piernas en el Aire | G2 to D#4estimated | moderate |
| Infeliz | G2 to D#4estimated | moderate |
| Química Sustancia | G2 to D#4estimated | moderate |
| Rosé | G2 to D#4estimated | moderate |
| Doble Cara | G2 to D#4estimated | moderate |
| Atmósfera | G2 to D#4estimated | moderate |
| Aparentemente 2 | G2 to D#4estimated | moderate |
| Lo Que Sea | G2 to D#4estimated | moderate |
| Tiene un Piquete | G2 to D#4estimated | moderate |
| Cuando Tú No Estás | G2 to D#4estimated | moderate |
| Sola | G2 to D#4estimated | moderate |
| Gucci Boys Club | G2 to D#4estimated | moderate |
| Al Volante | G2 to D#4estimated | moderate |
| Por la Plata Baila el Mono | G2 to D#4estimated | moderate |
| Ayer Escuché una Voz | G2 to D#4estimated | moderate |
| Me, Myself and My Money | G2 to D#4estimated | moderate |
| Como Tiene Que Ser | G2 to D#4estimated | moderate |
| Lentamente | G2 to D#4estimated | moderate |
| Un Vacilón | G2 to D#4estimated | moderate |
| Memoria Rota | G2 to D#4estimated | moderate |
| I Got Flow | G2 to D#4estimated | moderate |
| Los Roques | G2 to D#4estimated | moderate |
| Corte, Porte y Elegancia | G2 to D#4estimated | moderate |
| Vamos en un Viaje | G2 to D#4estimated | moderate |
| Mi Primer Kilo | G2 to D#4estimated | moderate |
| Más Que Ayer | G2 to D#4estimated | moderate |
| Los 3 | G2 to D#4estimated | moderate |
| Hábitos | G2 to D#4estimated | moderate |
| De la Renta | G2 to D#4estimated | moderate |
| Ella Quiere | G2 to D#4estimated | moderate |
| Demente Bailando | G2 to D#4estimated | moderate |
| Mi Fanática | G2 to D#4estimated | moderate |
| Rehén | G2 to D#4estimated | moderate |
| La Chamba | G2 to D#4estimated | moderate |
| No Salgo de Casa | G2 to D#4estimated | moderate |
| Me He Enamorado de Ti | G2 to D#4estimated | moderate |
| Yo Te Enseño | G2 to D#4estimated | moderate |
| Capricornio | G2 to D#4estimated | moderate |
| Invicto | G2 to D#4estimated | moderate |
| Video Llamada | G2 to D#4estimated | moderate |
| Date Cuenta | G2 to D#4estimated | moderate |
| Me Gusta | G2 to D#4estimated | moderate |
| Caribbean Air | G2 to D#4estimated | moderate |
| Te Esperaré | G2 to D#4estimated | moderate |
| Lléname de Luz | G2 to D#4estimated | moderate |
| Ganas de Ti | G2 to D#4estimated | moderate |
| Ta' Bueno el Ambiente | G2 to D#4estimated | moderate |
| Actívate | G2 to D#4estimated | moderate |
| Pienso en Ti | G2 to D#4estimated | moderate |
| SEM | G2 to D#4estimated | moderate |
| Me Enamoré de la Glock | G2 to D#4estimated | moderate |
| Balancéate | G2 to D#4estimated | moderate |
| Contigo Quiero Amores | G2 to D#4estimated | moderate |
| El Efecto | G2 to D4estimated | moderate |
| Hace Mucho Tiempo | G2 to D#4estimated | moderate |
Songs featuring Arcángel (14)
Tracks led by another artist that Arcángel sings on. Ranges here are estimates carried over from Arcángel's own catalog profile, and these songs are kept out of the range figure above because how much of each vocal is hers varies from track to track.
| Song | Billed as | Range |
|---|---|---|
| La Ocasión | DJ Luian & Mambo Kingz ft. Ozuna, De La Ghetto, Arcángel, Anuel AA, Daddy Yankee, Nicky Jam, Farruko, J Balvin & Zion | F#2 to G#4estimated |
| Boom | Karol G ft. Arcángel | B2 to A4estimated |
| Peso Completo | Peso Pluma ft. Arcángel | F#3 to C5estimated |
| Si Se Da (Remix) | Myke Towers, Farruko & Arcángel ft. Sech & Zion | G#2 to E4estimated |
| Ahora Dice | Chris Jeday ft. J Balvin, Ozuna & Arcángel | G#2 to E4estimated |
| Prronto | Cosculluela ft. Bad Bunny & Arcángel | A2 to C5estimated |
| Llegamos a la Disco | Daddy Yankee ft. Arcángel | F#2 to D4estimated |
| La Sorpresa | De La Ghetto ft. Arcángel | F#2 to D4estimated |
| Diles | Bad Bunny, Ozuna, Farruko, Arcángel & Nengo Flow | G3 to B4estimated |
| Me Ama Me Odia | Ozuna & Arcángel | G#2 to A#3estimated |
| El Party No Se Daña | De La Ghetto ft. Arcángel | C#3 to A4estimated |
| Buscando Huellas | Zion & Lennox ft. Arcángel, De La Ghetto & Ñengo Flow | A#2 to F#4estimated |
| La Ocasión | DJ Luian, Mambo Kingz, De La Ghetto, Arcángel, Ozuna, Anuel AA | Range coming |
| Ahora Dice | Chris Jeday, J Balvin, Ozuna, Arcángel | Range coming |
Is G2 to D#4 your range too?
2,128 songs in the HumMatch catalog fit entirely inside a G2-D#4 range.
If you can sing Arcángel, try these
Each of these artists' known ranges overlaps most of Arcángel's range (G2 to D#4), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
G2 to E4 · 95% range overlap
Dierks Bentley ft. Sheryl CrowG#2 to D#4 · 95% range overlap
Flo Rida ft. David GuettaG2 to D4 · 95% range overlap
Anuel AA ft. Daddy Yankee & J BalvinG2 to F4 · 91% range overlap
Bad Bunny ft. The MaríasG2 to F4 · 91% range overlap
Banda El RecodoG2 to F4 · 91% range overlap
Group-friendly picks
Likely better when the room knows the hook.
Me Prefieres a MíLikely better when the room knows the hook.
Tu No Vive AsíLikely better when the room knows the hook.
La BotellaLikely better when the room knows the hook.
Pa Que la Pases BienLikely better when the room knows the hook.
Por Amar a CiegasLikely better when the room knows the hook.
Related artists
Compare your range to Arcángel's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Arcángel song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Arcángel FAQ
Across the 8 Arcángel songs with researched vocal ranges in the HumMatch catalog, the sung notes run from G2 to D#4, about 20 semitones (roughly 1.7 octaves). Individual songs cover smaller slices of that range.
Arcángel songs, in their original keys, sit closest to the baritone band (G2 to F4). Voice types are bands rather than exact labels, so neighboring types can often sing the same songs with small key changes. Source: 8 researched song ranges in the HumMatch catalog.
Ranked by top-note extremity and range span, Sigues Con Él is the most demanding Arcángel song on HumMatch: it is estimated to run G2 to D#4.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Arcángel song is then ranked by how singable it is for your actual voice.