Dean Martin Vocal Range: D2 to G#4, Voice Type & Songs
Across the 4 Dean Martin songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D2 to G#4, about 30 semitones (roughly 2.5 octaves). Individual songs cover smaller slices of that range. Hum for 30 seconds and HumMatch ranks every Dean Martin song by how singable it is for your actual voice.
The best Dean Martin song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 4 Dean Martin songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Dean Martin song fits one voice type.
What voice type is Dean Martin?
Dean Martin's catalog covers about 30 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Hardest and easiest Dean Martin songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Dean Martin songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Dean Martin song on HumMatch (150)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (4)
| Song | Range | Difficulty |
|---|---|---|
| Baby It’s Cold Outside | D2 to G#4 | easier |
| That’s Amore | D2 to D4 | easier |
| Ain’t That a Kick in the Head | D2 to E4 | easier |
| You’re Nobody 'Til Somebody Loves You | D2 to D4 | easier |
Estimated ranges (146)
| Song | Range | Difficulty |
|---|---|---|
| We’ll Sing in the Sunshine | D2 to D#4estimated | moderate |
| Raindrops Keep Fallin' on My Head | D2 to D#4estimated | moderate |
| Vieni Su (Say You Love Me Too) | D2 to D#4estimated | moderate |
| (I Love You) For Sentimental Reasons | D2 to D#4estimated | moderate |
| Just One More Chance | D2 to D#4estimated | moderate |
| The Glory of Love | D2 to D#4estimated | moderate |
| Little Ole Wine Drinker Me | D2 to D#4estimated | moderate |
| Little Green Apples | D2 to D#4estimated | moderate |
| I Can’t Believe That You’re in Love With Me | D2 to D#4estimated | moderate |
| A Little Voice | D2 to D#4estimated | moderate |
| A Million and One | D2 to D#4estimated | moderate |
| I’m Yours | D2 to D#4estimated | moderate |
| Fools Rush In | D2 to D#4estimated | moderate |
| Red Roses for a Blue Lady | D2 to D#4estimated | moderate |
| Promise Her Anything | D2 to D#4estimated | moderate |
| I Don’t Know Why | D2 to D#4estimated | moderate |
| I Feel a Song Comin' On | D2 to D#4estimated | moderate |
| I Love Paris | D2 to D#4estimated | moderate |
| I Can’t Give You Anything but Love | D2 to D#4estimated | moderate |
| For Once in My Life | D2 to D#4estimated | moderate |
| (Alla En) El Rancho Grande | D2 to D#4estimated | moderate |
| Crying Time | D2 to D#4estimated | moderate |
| I’ll Be Home for Christmas | D2 to D#4estimated | moderate |
| I Know I Can’t Forget | D2 to D#4estimated | moderate |
| La Vie en Rose | D2 to D#4estimated | moderate |
| Standing on the Corner | D2 to D#4estimated | moderate |
| June in January | D2 to D#4estimated | moderate |
| Come Running Back | D2 to D#4estimated | moderate |
| Rudolph the Red-Nosed Reindeer | D2 to D#4estimated | moderate |
| Silent Night | D2 to D#4estimated | moderate |
| Shutters and Boards | D2 to D#4estimated | moderate |
| Not Enough Indians | D2 to D#4estimated | moderate |
| The Look | D2 to D#4estimated | moderate |
| By the Time I Get to Phoenix | D2 to D#4estimated | moderate |
| All I Do Is Dream of You | D2 to D#4estimated | moderate |
| Good Night Sweetheart | D2 to D#4estimated | moderate |
| (Remember Me) I’m the One Who Loves You | D2 to D#4estimated | moderate |
| Once in a While | D2 to D#4estimated | moderate |
| Imagination | D2 to D#4estimated | moderate |
| Release Me | D2 to D#4estimated | moderate |
| Detroit City | D2 to D#4estimated | moderate |
| Non Dimenticar | D2 to D#4estimated | moderate |
| Oh Marie | D2 to D#4estimated | moderate |
| Somebody Loves You | D2 to D#4estimated | moderate |
| Angel Baby | D2 to D#4estimated | moderate |
| I Wish You Love | D2 to D#4estimated | moderate |
| Silver Bells | D2 to D#4estimated | moderate |
| Basin Street Blues | D2 to D#4estimated | moderate |
| You’re Breaking My Heart (Mattinata) | D2 to D#4estimated | moderate |
| Canadian Sunset | D2 to D#4estimated | moderate |
| Buona Sera | D2 to D#4estimated | moderate |
| Make the World Go Away | D2 to D#4estimated | moderate |
| Two Loves Have I | D2 to D#4estimated | moderate |
| Dinah | D2 to D#4estimated | moderate |
| On the Street Where You Live | D2 to D#4estimated | moderate |
| Besame Mucho | D2 to D#4estimated | moderate |
| Please Don’t Talk About Me When I’m Gone | D2 to D#4estimated | moderate |
| Bouquet of Roses | D2 to D#4estimated | moderate |
| Dream a Little Dream of Me | D2 to D#4estimated | moderate |
| Nobody’s Baby Again | D2 to D#4estimated | moderate |
| When You’re Smiling | D2 to D#4estimated | moderate |
| The Test of Time | D2 to D#4estimated | moderate |
| You’re the Best Thing That Ever Happened to Me | D2 to D#4estimated | moderate |
| Blue Christmas | D2 to D#4estimated | moderate |
| Somewhere There’s a Someone | D2 to D#4estimated | moderate |
| A Winter Romance | D2 to D#4estimated | moderate |
| Don’t You Remember? | D2 to D#4estimated | moderate |
| Solitaire | D2 to D#4estimated | moderate |
| Write to Me From Naples | D2 to D#4estimated | moderate |
| When It’s Sleepy Time Down South | D2 to D#4estimated | moderate |
| Amor | D2 to D#4estimated | moderate |
| Kiss the World Goodbye | D2 to D#4estimated | moderate |
| The Object of My Affection | D2 to D#4estimated | moderate |
| Sleep Warm | D2 to D#4estimated | moderate |
| Georgia on My Mind | D2 to D#4estimated | moderate |
| Send Me the Pillow You Dream On | D2 to D#4estimated | moderate |
| Powder Your Face With Sunshine (Smile, Smile, Smile) | D2 to D#4estimated | moderate |
| Waiting for the Robert E. Lee | D2 to D#4estimated | moderate |
| I’m So Lonesome I Could Cry | D2 to D#4estimated | moderate |
| My One and Only Love | D2 to D#4estimated | moderate |
| Cha Cha Cha d’Amour (Melodie d’Amour) | D2 to D#4estimated | moderate |
| For the Good Times | D2 to D#4estimated | moderate |
| True Love | D2 to D#4estimated | moderate |
| I Walk the Line | D2 to D#4estimated | moderate |
| Tie a Yellow Ribbon ('Round the Ole Oak Tree) | D2 to D#4estimated | moderate |
| On an Evening in Roma | D2 to D#4estimated | moderate |
| There’s No Tomorrow | D2 to D#4estimated | moderate |
| Maybe | D2 to D#4estimated | moderate |
| I’m Sittin' on Top of the World | D2 to D#4estimated | moderate |
| White Christmas | D2 to D#4estimated | moderate |
| Dream | D2 to D#4estimated | moderate |
| My Rifle, My Pony and Me | D2 to D#4estimated | moderate |
| Honey | D2 to D#4estimated | moderate |
| Come Back to Sorrento | D2 to D#4estimated | moderate |
| My Woman, My Woman, My Wife | D2 to D#4estimated | moderate |
| Candy Kisses | D2 to D#4estimated | moderate |
| Rio Bravo | D2 to D#4estimated | moderate |
| Until the Real Thing Comes Along | D2 to D#4estimated | moderate |
| Mississippi Mud | D2 to D#4estimated | moderate |
| Take Me in Your Arms (Torna a Surriento) | D2 to D#4estimated | moderate |
| Blue Moon | D2 to D#4estimated | moderate |
| Young and Foolish | D2 to D#4estimated | moderate |
| I’ve Got My Love to Keep Me Warm | D2 to D#4estimated | moderate |
| In the Chapel in the Moonlight | D2 to D#4estimated | moderate |
| Winter Wonderland | D2 to D#4estimated | moderate |
| Sleepy Time Gal | D2 to D#4estimated | moderate |
| Ramblin' Rose | D2 to D#4estimated | moderate |
| King of the Road | D2 to D#4estimated | moderate |
| Carolina Moon | D2 to D#4estimated | moderate |
| Just Say I Love Her (Dicitencello Vuie) | D2 to D#4estimated | moderate |
| The Door Is Still Open to My Heart | D2 to D#4estimated | moderate |
| I’ll Be Seeing You | D2 to D#4estimated | moderate |
| Smile | D2 to D#4estimated | moderate |
| Innamorata | D2 to D#4estimated | moderate |
| Just in Time | D2 to D#4estimated | moderate |
| I Take a Lot of Pride in What I Am | D2 to D#4estimated | moderate |
| Jingle Bells | D2 to D#4estimated | moderate |
| I Will | D2 to D#4estimated | moderate |
| Arrivederci Roma | D2 to D#4estimated | moderate |
| Things | D2 to D#4estimated | moderate |
| Memories Are Made of This | D2 to D#4estimated | moderate |
| Gentle on My Mind | D2 to D#4estimated | moderate |
| South of the Border | D2 to D#4estimated | moderate |
| Pretty Baby | D2 to D#4estimated | moderate |
| Nevertheless (I’m in Love With You) | D2 to D#4estimated | moderate |
| In the Misty Moonlight | D2 to D#4estimated | moderate |
| Houston | D2 to D#4estimated | moderate |
| Who’s Your Little Who-Zis! | D2 to D#4estimated | moderate |
| Lay Some Happiness on Me | D2 to D#4estimated | moderate |
| Return to Me | D2 to D#4estimated | moderate |
| Only Forever | D2 to D#4estimated | moderate |
| I’ve Grown Accustomed to Her Face | D2 to D#4estimated | moderate |
| The Green, Green Grass of Home | D2 to D#4estimated | moderate |
| Welcome to My World | D2 to D#4estimated | moderate |
| C’est Si Bon | D2 to D#4estimated | moderate |
| Cuddle Up a Little Closer | D2 to D#4estimated | moderate |
| Way Down Yonder in New Orleans | D2 to D#4estimated | moderate |
| Carolina in the Morning | D2 to D#4estimated | moderate |
| The Things We Did Last Summer | D2 to D#4estimated | moderate |
| I Ran All the Way Home | D2 to D#4estimated | moderate |
| Brahms' Lullaby | D2 to D#4estimated | moderate |
| Any Time | D2 to D#4estimated | moderate |
| Everybody Loves Somebody | D2 to D4estimated | higher-risk |
| Let It Snow | D2 to E4estimated | higher-risk |
| Sway | D2 to E4estimated | higher-risk |
| Volare | D2 to E4estimated | higher-risk |
If you can sing Dean Martin, try these
Each of these artists' known ranges overlaps most of Dean Martin's range (D2 to G#4), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Related artists
Compare your range to Dean Martin's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Dean Martin song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Dean Martin FAQ
Across the 4 Dean Martin songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D2 to G#4, about 30 semitones (roughly 2.5 octaves). Individual songs cover smaller slices of that range.
Dean Martin's catalog covers about 30 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Ranked by top-note extremity and range span, (Remember Me) I’m the One Who Loves You is the most demanding Dean Martin song on HumMatch: it is estimated to run D2 to D#4.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Dean Martin song is then ranked by how singable it is for your actual voice.