Can You Sing Dolly Parton? Their Vocal Range Is E3 to B5
Across the 17 Dolly Parton songs with researched vocal ranges in the HumMatch catalog, the sung notes run from E3 to B5, about 31 semitones (roughly 2.6 octaves). Individual songs cover smaller slices of that range. Hum for 30 seconds and HumMatch ranks every Dolly Parton song by how singable it is for your actual voice.
The best Dolly Parton song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 17 Dolly Parton songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Not sure whether E3 or B5 is in your voice? Hum a note and the note finder names it, or watch your pitch live with the pitch detector. Both are free and need no account.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Dolly Parton song fits one voice type.
What voice type is Dolly Parton?
Dolly Parton's catalog covers about 31 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Hardest and easiest Dolly Parton songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Dolly Parton songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Dolly Parton song on HumMatch (973)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Showing 250 of 973 songs, ordered by popularity.
Researched note by note (17)
| Song | Range | Difficulty |
|---|---|---|
| Jolene | B3 to E5 | higher-risk |
| I Will Always Love You | A3 to E5 | moderate |
| 9 to 5 | G3 to E5 | higher-risk |
| Coat of Many Colors | F3 to A#4 | higher-risk |
| Here You Come Again | F#3 to D5 | moderate |
| Why’d You Come in Here Lookin’ Like That | A3 to C#5 | easier |
| Love Is Like a Butterfly | A#3 to C5 | easier |
| Two Doors Down | B3 to C#5 | moderate |
| Little Sparrow | F#3 to D5 | easier |
| Heartbreaker | C#4 to C#5 | moderate |
| Hard Candy Christmas | G#3 to C#5 | easier |
| The Bargain Store | E3 to B4 | easier |
| Light of a Clear Blue Morning | G3 to B5 | moderate |
| My Tennessee Mountain Home | C4 to A5 | easier |
| Eagle When She Flies | F#3 to C#5 | moderate |
| Tennessee Homesick Blues | G3 to E5 | easier |
| Old Flames Can’t Hold a Candle to You | G3 to A#4 | easier |
Estimated ranges (881)
| Song | Range | Difficulty |
|---|---|---|
| Travelin’ Thru | F#3 to E5estimated | easier |
| Rockin’ Years | F#3 to E5estimated | easier |
| Joshua | F#3 to E5estimated | easier |
| To Know Him Is to Love Him | F#3 to E5estimated | easier |
| The Last Thing on My Mind | F#3 to E5estimated | easier |
| Mule Skinner Blues (Blue Yodel No. 8) | F#3 to E5estimated | easier |
| Yellow Roses | F#3 to E5estimated | easier |
| Romeo | F#3 to E5estimated | easier |
| Just Someone I Used to Know | F#3 to E5estimated | easier |
| Think About Love | F#3 to E5estimated | easier |
| Wildflowers | F#3 to E5estimated | easier |
| The Grass Is Blue | F#3 to E5estimated | easier |
| Shine | F#3 to E5estimated | easier |
| Down From Dover | F#3 to E5estimated | easier |
| Dumb Blonde | A3 to E5estimated | moderate |
| Better Get to Livin’ | F#3 to E5estimated | easier |
| Real Love | F#3 to E5estimated | easier |
| Making Plans | F#3 to E5estimated | easier |
| Please Don’t Stop Loving Me | F#3 to E5estimated | easier |
| Starting Over Again | G3 to D5estimated | moderate |
| In the Good Old Days (When Times Were Bad) | F#3 to E5estimated | easier |
| Silver and Gold | F#3 to E5estimated | easier |
| But You Know I Love You | F#3 to E5estimated | easier |
| The Seeker | F#3 to E5estimated | easier |
| Touch Your Woman | A3 to E5estimated | moderate |
| Do I Ever Cross Your Mind | F#3 to E5estimated | easier |
| My Blue Ridge Mountain Boy | G3 to D5estimated | moderate |
| It’s All Wrong, but It’s All Right | F#3 to E5estimated | easier |
| White Limozeen | F#3 to E5estimated | easier |
| Straight Talk | F#3 to E5estimated | easier |
| Girl in the Movies | F#3 to E5estimated | easier |
| World on Fire | F#3 to E5estimated | easier |
| My Blue Tears | F#3 to E5estimated | easier |
| Heartbreak Express | F#3 to E5estimated | easier |
| Potential New Boyfriend | F#3 to E5estimated | easier |
| The Pain of Loving You | F#3 to E5estimated | easier |
| Peace Train | F#3 to E5estimated | easier |
| The House of the Rising Sun | F#3 to E5estimated | easier |
| Try | F#3 to E5estimated | easier |
| Blue Smoke | F#3 to E5estimated | easier |
| God Only Knows | F#3 to E5estimated | easier |
| Rockstar | F#3 to E5estimated | easier |
| Faith | F#3 to E5estimated | easier |
| Stairway to Heaven | F#3 to E5estimated | easier |
| I Really Got the Feeling | F#3 to E5estimated | easier |
| Puppy Love | F#3 to E5estimated | easier |
| Save the Last Dance for Me | F#3 to E5estimated | easier |
| Together You and I | F#3 to E5estimated | easier |
| Sweet Music Man | F#3 to E5estimated | easier |
| These Old Bones | F#3 to E5estimated | easier |
| Dagger Through the Heart | F#3 to E5estimated | easier |
| The Sacrifice | F#3 to E5estimated | easier |
| Bygones | F#3 to E5estimated | easier |
| When Someone Wants to Leave | F#3 to E5estimated | easier |
| Seven Bridges Road | F#3 to E5estimated | easier |
| Sacred Memories | F#3 to E5estimated | easier |
| Comin’ for to Carry Me Home | F#3 to E5estimated | easier |
| Here You Come Again | F#3 to E5estimated | easier |
| Two Doors Down | F#3 to E5estimated | easier |
| I Will Always Love You | F#3 to E5estimated | easier |
| Save the Last Dance for Me | F#3 to E5estimated | easier |
| I Will Always Love You | F#3 to E5estimated | easier |
| Real Love | F#3 to E5estimated | easier |
| Baby I’m Burnin’ | F#3 to E5estimated | easier |
| Touch Your Woman | F#3 to E5estimated | easier |
| Dumb Blonde | F#3 to E5estimated | easier |
| You | F#3 to E5estimated | easier |
| Big Wind | F#3 to E5estimated | easier |
| Bridge | F#3 to E5estimated | easier |
| D‐I‐V‐O‐R‐C‐E | F#3 to E5estimated | easier |
| Daddy | F#3 to E5estimated | easier |
| Don’t Let It Trouble Your Mind | F#3 to E5estimated | easier |
| Evening Shade | F#3 to E5estimated | easier |
| Fresh Out of Forgiveness | F#3 to E5estimated | easier |
| Games People Play | F#3 to E5estimated | easier |
| Good as Gold | F#3 to E5estimated | easier |
| Gypsy, Joe and Me | F#3 to E5estimated | easier |
| Harper Valley P.T.A. | F#3 to E5estimated | easier |
| He’s a Go Getter | F#3 to E5estimated | easier |
| Home for Pete’s Sake | F#3 to E5estimated | easier |
| House Where Love Lives | F#3 to E5estimated | easier |
| I’m Fed Up With You | F#3 to E5estimated | easier |
| In the Ghetto | F#3 to E5estimated | easier |
| It’s My Time | F#3 to E5estimated | easier |
| Little Bird | F#3 to E5estimated | easier |
| Malena | F#3 to E5estimated | easier |
| Mama Say a Prayer | F#3 to E5estimated | easier |
| Milwaukee, Here I Come | F#3 to E5estimated | easier |
| Mine | F#3 to E5estimated | easier |
| My Hands Are Tied | F#3 to E5estimated | easier |
| No Reason to Hurry Home | F#3 to E5estimated | easier |
| The Carroll County Accident | F#3 to E5estimated | easier |
| The House Where Love Lives | F#3 to E5estimated | easier |
| The Monkey’s Tale | F#3 to E5estimated | easier |
| There Never Was a Time | F#3 to E5estimated | easier |
| We Had All the Good Things Going | F#3 to E5estimated | easier |
| Why Don’t You Haul Off & Love Me | F#3 to E5estimated | easier |
| Yours Love | F#3 to E5estimated | easier |
| Because One of Us Was Wrong | F#3 to E5estimated | easier |
| Before I Met You | F#3 to E5estimated | easier |
| Closer by the Hour | F#3 to E5estimated | easier |
| False Eyelashes | F#3 to E5estimated | easier |
| Four-O-Thirty Three | F#3 to E5estimated | easier |
| Holding on to Nothin’ | F#3 to E5estimated | easier |
| Holding on to Nothing | F#3 to E5estimated | easier |
| Home Is Where the Hurt Is | F#3 to E5estimated | easier |
| I Can | F#3 to E5estimated | easier |
| I Washed My Face in the Morning Dew | F#3 to E5estimated | easier |
| I Wish I Felt This Way at Home | F#3 to E5estimated | easier |
| I Wished I Felt This Way at Home | F#3 to E5estimated | easier |
| I’ll Oilwells Love You | F#3 to E5estimated | easier |
| I’m Running Out of Love | F#3 to E5estimated | easier |
| Jeannie’s Afraid of the Dark | F#3 to E5estimated | easier |
| Just Because I’m a Woman | F#3 to E5estimated | easier |
| Just Between You and Me | F#3 to E5estimated | easier |
| Just the Two of Us | F#3 to E5estimated | easier |
| Little Bit Slow to Catch On | F#3 to E5estimated | easier |
| Love and Learn | F#3 to E5estimated | easier |
| Love Is Worth Living | F#3 to E5estimated | easier |
| Mommie, Ain’t That Daddy | F#3 to E5estimated | easier |
| Slip Away Today | F#3 to E5estimated | easier |
| Somewhere Between | F#3 to E5estimated | easier |
| Sorrow’s Tearing Down the House (That Happiness Once Built) | F#3 to E5estimated | easier |
| The Bridge | F#3 to E5estimated | easier |
| The Dark End of the Street | F#3 to E5estimated | easier |
| The Only Way Out (Is to Walk Over Me) | F#3 to E5estimated | easier |
| The Party | F#3 to E5estimated | easier |
| This Time Has Gotta Be Our Last Time | F#3 to E5estimated | easier |
| Try Being Lonely | F#3 to E5estimated | easier |
| Two Sides to Every Story | F#3 to E5estimated | easier |
| We’ll Get Ahead Someday | F#3 to E5estimated | easier |
| You’re Gonna Be Sorry | F#3 to E5estimated | easier |
| Fuel to the Flame | F#3 to E5estimated | easier |
| I Couldn’t Wait Forever | F#3 to E5estimated | easier |
| I Don’t Wanna Throw Rice | F#3 to E5estimated | easier |
| I Wasted My Tears | F#3 to E5estimated | easier |
| I’m in No Condition | F#3 to E5estimated | easier |
| I’m Not Worth the Tears | F#3 to E5estimated | easier |
| I’ve Lived My Life | F#3 to E5estimated | easier |
| Ping Pong | F#3 to E5estimated | easier |
| Something Fishy | F#3 to E5estimated | easier |
| The Company You Keep | F#3 to E5estimated | easier |
| The Giving and the Taking | F#3 to E5estimated | easier |
| Why, Why, Why | F#3 to E5estimated | easier |
| Your Ole Handy Man | F#3 to E5estimated | easier |
| Control Yourself | F#3 to E5estimated | easier |
| Don’t Drop Out | F#3 to E5estimated | easier |
| I’ll Put If Off Until Tomorrow | F#3 to E5estimated | easier |
| The Little Things | F#3 to E5estimated | easier |
| Busy Signal | F#3 to E5estimated | easier |
| Happy, Happy Birthday Baby | F#3 to E5estimated | easier |
| I Took Him for Granted | F#3 to E5estimated | easier |
| Old Enough to Know Better | F#3 to E5estimated | easier |
| What Do You Think About Lovin’ | F#3 to E5estimated | easier |
| It’s Sure Gonna Hurt | F#3 to E5estimated | easier |
| The Love You Gave | F#3 to E5estimated | easier |
| Forbidden Love | F#3 to E5estimated | easier |
| So Little I Wanted, So Little I Got | F#3 to E5estimated | easier |
| Girl Left Alone | F#3 to E5estimated | easier |
| Bella | F#3 to E5estimated | easier |
| Broken Angels | F#3 to E5estimated | easier |
| Cold, Cold Heart | F#3 to E5estimated | easier |
| Friends! | F#3 to E5estimated | easier |
| Hey Good Lookin’ | F#3 to E5estimated | easier |
| I Can’t Help It (If I’m Still in Love with You) | F#3 to E5estimated | easier |
| I Saw the Light | F#3 to E5estimated | easier |
| I’m So Lonesome I Could Cry | F#3 to E5estimated | easier |
| If You Hadn’t Been There | F#3 to E5estimated | easier |
| Jambalaya (On the Bayou) | F#3 to E5estimated | easier |
| We Will Always Be Friends | F#3 to E5estimated | easier |
| You Win Again | F#3 to E5estimated | easier |
| Your Cheating Heart | F#3 to E5estimated | easier |
| Be Your Own Man | F#3 to E5estimated | easier |
| Being Me | F#3 to E5estimated | easier |
| Canceled Plans | F#3 to E5estimated | easier |
| Crazy in Love With You | F#3 to E5estimated | easier |
| Crops Came In | F#3 to E5estimated | easier |
| DOLLY P | F#3 to E5estimated | easier |
| Foolin' Around | F#3 to E5estimated | easier |
| For Keeps | F#3 to E5estimated | easier |
| Gonna Be You | F#3 to E5estimated | easier |
| Heart Don’t Fail Me Now | F#3 to E5estimated | easier |
| Holy Water | F#3 to E5estimated | easier |
| I Just Stopped By | F#3 to E5estimated | easier |
| I Will Know | F#3 to E5estimated | easier |
| I’ll Live in Glory | F#3 to E5estimated | easier |
| I’ll Meet You in the Morning | F#3 to E5estimated | easier |
| Introduction - Tennessee Mountain Home | F#3 to E5estimated | easier |
| Love Is Like a Butterfly (50th Anniversary) | F#3 to E5estimated | easier |
| Mama’s Special Touch | F#3 to E5estimated | easier |
| Not Bad | F#3 to E5estimated | easier |
| Rainbowland | F#3 to E5estimated | easier |
| Randy Floyd | F#3 to E5estimated | easier |
| Runaway Girl | F#3 to E5estimated | easier |
| Smoky Mountain DNA | F#3 to E5estimated | easier |
| Somebody’s Child | F#3 to E5estimated | easier |
| Southern Accents | F#3 to E5estimated | easier |
| Take It Slow | F#3 to E5estimated | easier |
| Tell Me That You Love Me | F#3 to E5estimated | easier |
| The Orchard | F#3 to E5estimated | easier |
| Til The Last Shot’s Fired | F#3 to E5estimated | easier |
| TYRANT | F#3 to E5estimated | easier |
| We Might Be in Love | F#3 to E5estimated | easier |
| When It’s Family | F#3 to E5estimated | easier |
| When Possession Gets Too Strong | F#3 to E5estimated | easier |
| Where Will We Live Tomorrow | F#3 to E5estimated | easier |
| Bets on Us | F#3 to E5estimated | easier |
| Bittersweet | F#3 to E5estimated | easier |
| Don’t Let the Sun Go Down on Me | F#3 to E5estimated | easier |
| Don’t Make Me Have to Come Down There | F#3 to E5estimated | easier |
| Either Or | F#3 to E5estimated | easier |
| Every Breath You Take | F#3 to E5estimated | easier |
| Free Bird | F#3 to E5estimated | easier |
| Heart of Glass | F#3 to E5estimated | easier |
| I Dreamed About Elvis | F#3 to E5estimated | easier |
| I Hate Myself for Loving You | F#3 to E5estimated | easier |
| I Want You Back | F#3 to E5estimated | easier |
| Keep On Loving You | F#3 to E5estimated | easier |
| Let It Be | F#3 to E5estimated | easier |
| Long as I Can See the Light | F#3 to E5estimated | easier |
| Mama He’s Crazy | F#3 to E5estimated | easier |
| Night Moves | F#3 to E5estimated | easier |
| Open Arms | F#3 to E5estimated | easier |
| Peace Like a River | F#3 to E5estimated | easier |
| Purple Rain | F#3 to E5estimated | easier |
| Step By Step | F#3 to E5estimated | easier |
| Tried to Rock and Roll Me | F#3 to E5estimated | easier |
| We Are the Champions/We Will Rock You | F#3 to E5estimated | easier |
| What Has Rock and Roll Ever Done for You | F#3 to E5estimated | easier |
| What’s Up? | F#3 to E5estimated | easier |
| Wrecking Ball | F#3 to E5estimated | easier |
| You’re No Good | F#3 to E5estimated | easier |
| Big Dreams and Faded Jeans | F#3 to E5estimated | easier |
Songs featuring Dolly Parton (41)
Tracks led by another artist that Dolly Parton sings on. Ranges here are estimates carried over from Dolly Parton's own catalog profile, and these songs are kept out of the range figure above because how much of each vocal is hers varies from track to track.
| Song | Billed as | Range |
|---|---|---|
| Islands in the Stream | Kenny Rogers & Dolly Parton | E3 to C#5estimated |
| In the Pines | Renée Fleming & Béla Fleck ft. Dolly Parton | F#3 to E5estimated |
| Son of Jolene | Belles ft. Dolly Parton | F#3 to E5estimated |
| Butterfly | Zac Brown Band ft. Dolly Parton | F#3 to E5estimated |
| Home Sweet Home | Mötley Crüe ft. Dolly Parton | F#3 to E5estimated |
| Please Please Please | Sabrina Carpenter ft. Dolly Parton | F#3 to E5estimated |
| Have the Heart | Post Malone ft. Dolly Parton | F#3 to E5estimated |
| Lookin' for You | Zach Williams ft. Dolly Parton | F#3 to E5estimated |
| Midnight Blue | Melissa Manchester ft. Dolly Parton | F#3 to E5estimated |
| Powerful Women | Pitbull ft. Dolly Parton | F#3 to E5estimated |
| Take Me Home Country Roads | Rhonda Vincent ft. Dolly Parton & Cody Johnson | F#3 to E5estimated |
| Seasons | Bebe Rexha ft. Dolly Parton | F#3 to E5estimated |
| In Time, Jubilation | Appalachian Road Show ft. Dolly Parton | F#3 to E5estimated |
| Love Is Here to Stay | Michael Feinstein ft. Dolly Parton | F#3 to E5estimated |
| Someday It’ll All Make Sense | Bill Anderson ft. Dolly Parton | F#3 to E5estimated |
| Does He Love You | Reba McEntire ft. Dolly Parton | F#3 to E5estimated |
| Words | Barry Gibb ft. Dolly Parton | F#3 to E5estimated |
| Smokey Mountain Rain | Ronnie Milsap ft. Dolly Parton | F#3 to E5estimated |
| Road to Bethlehem | Dailey & Vincent ft. Dolly Parton | F#3 to E5estimated |
| Knockin' on Heaven’s Door | Ladysmith Black Mambazo ft. Dolly Parton | F#3 to E5estimated |
| When I Stop Dreaming | Don Henley ft. Dolly Parton | F#3 to E5estimated |
| You Can’t Make Old Friends | Kenny Rogers ft. Dolly Parton | F#3 to E5estimated |
| Beyond the Call | James Rogers ft. Dolly Parton | F#3 to E5estimated |
| Fisherman’s Song | Judy Collins ft. Dolly Parton | F#3 to E5estimated |
| I Am Strong | The Grascals ft. Dolly Parton, The Oak Ridge Boys, Darryl Worley, Charlie Daniels, Terri Clark, Randy Owen, Steven Seagal, Tom T. Hall, Joe Nichols, Ansley McLaurin | F#3 to E5estimated |
| Wonderful Christmas Time | Chicago ft. Dolly Parton | F#3 to E5estimated |
| In the Garden by the Fountain | Rhonda Vincent ft. Dolly Parton | F#3 to E5estimated |
| The Right Time | Brother Clyde ft. Dolly Parton | F#3 to E5estimated |
| Daddy’s Old Fiddle | The Charlie Daniels Band ft. Dolly Parton | F#3 to E5estimated |
| My Perfect Person | Bill Anderson ft. Dolly Parton | F#3 to E5estimated |
| The Blues Man | George Jones ft. Dolly Parton | F#3 to E5estimated |
| When I Get Where I’m Going | Brad Paisley ft. Dolly Parton | F#3 to E5estimated |
| Viva Las Vegas | The Grascals ft. Dolly Parton | F#3 to E5estimated |
| Stand by the River | Dottie Rambo ft. Dolly Parton | F#3 to E5estimated |
| Homeless | Ladysmith Black Mambazo ft. Dolly Parton | F#3 to E5estimated |
| Loving You Too Well | Ralph Stanley ft. Dolly Parton | F#3 to E5estimated |
| Where Grass Won’t Grow | George Jones ft. Emmylou Harris, Dolly Parton & Trisha Yearwood | F#3 to E5estimated |
| Billy Dale | Asleep at the Wheel ft. Dolly Parton | F#3 to E5estimated |
| The Sweetheart of the Rodeo | Emmylou Harris ft. Dolly Parton, Linda Ronstadt, Vince Gill & Gail Davies | F#3 to E5estimated |
| From Here to the Moon and Back | Willie Nelson ft. Dolly Parton | F#3 to E5estimated |
| Love Is Strange | Kenny Rogers ft. Dolly Parton | F#3 to E5estimated |
If you can sing Dolly Parton, try these
Each of these artists' known ranges overlaps most of Dolly Parton's range (E3 to B5), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Compare your range to Dolly Parton's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Dolly Parton song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Dolly Parton FAQ
Across the 17 Dolly Parton songs with researched vocal ranges in the HumMatch catalog, the sung notes run from E3 to B5, about 31 semitones (roughly 2.6 octaves). Individual songs cover smaller slices of that range.
Dolly Parton's catalog covers about 31 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Ranked by top-note extremity and range span, Light of a Clear Blue Morning is the most demanding Dolly Parton song on HumMatch: it runs G3 to B5.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Dolly Parton song is then ranked by how singable it is for your actual voice.