Ed Sheeran Vocal Range: A2 to A5, Voice Type & Songs
Across the 14 Ed Sheeran songs with researched vocal ranges in the HumMatch catalog, the sung notes run from A2 to A5, about 36 semitones (roughly 3 octaves). Individual songs cover smaller slices of that range. Hum for 30 seconds and HumMatch ranks every Ed Sheeran song by how singable it is for your actual voice.
The best Ed Sheeran song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 14 Ed Sheeran songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Ed Sheeran song fits one voice type.
What voice type is Ed Sheeran?
Ed Sheeran's catalog covers about 36 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Hardest and easiest Ed Sheeran songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Ed Sheeran songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Ed Sheeran song on HumMatch (172)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (14)
| Song | Range | Difficulty |
|---|---|---|
| Perfect | D#3 to G#4 | moderate |
| Overpass Graffiti | G3 to A4 | easier |
| Bad Habits | G3 to B4 | moderate |
| Shivers | G3 to B4 | moderate |
| Eyes Closed | A2 to A4 | moderate |
| The A Team | A3 to A5 | moderate |
| Galway Girl | E3 to F#4 | moderate |
| Photograph | B2 to B4 | moderate |
| Bloodstream | C#3 to A#4 | moderate |
| Happier | A2 to C5 | moderate |
| Don’t | C3 to D4 | moderate |
| Castle on the Hill | A2 to A4 | moderate |
| Lego House | A#2 to G4 | moderate |
| Barcelona | A3 to D5 | moderate |
Estimated ranges (158)
| Song | Range | Difficulty |
|---|---|---|
| Shape of You | G2 to G#4estimated | moderate |
| Thinking Out Loud | F#2 to G4estimated | moderate |
| Give Me Love | G2 to G#4estimated | moderate |
| Boat | E2 to A#4estimated | easier |
| Life Goes On | E2 to A#4estimated | easier |
| Celestial | E2 to A#4estimated | easier |
| Sing | D#3 to D#5estimated | moderate |
| Take Me Back to London | D3 to A#4estimated | moderate |
| Spring | D3 to A#4estimated | moderate |
| Head > Heels | D3 to A#4estimated | moderate |
| Sapphire | D3 to A#4estimated | moderate |
| Sandman | D3 to A#4estimated | moderate |
| Nothing on You | D3 to A#4estimated | moderate |
| Midnight | D3 to A#4estimated | moderate |
| No Strings | D3 to A#4estimated | moderate |
| Shirtsleeves | D3 to A#4estimated | moderate |
| Salt Water | D3 to A#4estimated | moderate |
| South of the Border | D3 to A#4estimated | moderate |
| That’s on Me | D3 to A#4estimated | moderate |
| Vega | D3 to A#4estimated | moderate |
| Visiting Hours | D3 to A#4estimated | moderate |
| Hearts Don’t Break Around Here | D3 to A#4estimated | moderate |
| Stoned | D3 to A#4estimated | moderate |
| This | D3 to A#4estimated | moderate |
| Old Phone | D3 to A#4estimated | moderate |
| How Would You Feel (Paean) | D3 to A#4estimated | moderate |
| Nancy Mulligan | D3 to A#4estimated | moderate |
| Slowly | D3 to A#4estimated | moderate |
| Wake Me Up | D3 to A#4estimated | moderate |
| Runaway | D3 to A#4estimated | moderate |
| Tides | D3 to A#4estimated | moderate |
| I’m a Mess | D3 to A#4estimated | moderate |
| Heaven | D3 to A#4estimated | moderate |
| U.N.I. | D3 to A#4estimated | moderate |
| The Man | D3 to A#4estimated | moderate |
| Moving | D3 to A#4estimated | moderate |
| Symmetry | D3 to A#4estimated | moderate |
| End of Youth | D3 to A#4estimated | moderate |
| Toughest | D3 to A#4estimated | moderate |
| Plastic Bag | D3 to A#4estimated | moderate |
| The Vow | D3 to A#4estimated | moderate |
| New Man | D3 to A#4estimated | moderate |
| Take It Back | D3 to A#4estimated | moderate |
| I Don’t Want Your Money | D3 to A#4estimated | moderate |
| Sycamore | D3 to A#4estimated | moderate |
| The City | D3 to A#4estimated | moderate |
| Grade 8 | D3 to A#4estimated | moderate |
| Supermarket Flowers | D3 to A#4estimated | moderate |
| Tenerife Sea | D3 to A#4estimated | moderate |
| You Need Me, I Don’t Need You | D3 to A#4estimated | moderate |
| When Will I Be Alright | D3 to A#4estimated | moderate |
| Feels | D3 to A#4estimated | moderate |
| England | D3 to A#4estimated | moderate |
| Put It All on Me | D3 to A#4estimated | moderate |
| Sigue | D3 to A#4estimated | moderate |
| Spark | D3 to A#4estimated | moderate |
| I See Fire | D3 to A#4estimated | moderate |
| Wildflowers | D3 to A#4estimated | moderate |
| Small Bump | D3 to A#4estimated | moderate |
| Punchline | D3 to A#4estimated | moderate |
| I Don’t Care | D3 to A#4estimated | moderate |
| Leave Your Life | D3 to A#4estimated | moderate |
| Remember the Name | D3 to A#4estimated | moderate |
| For Always | D3 to A#4estimated | moderate |
| What Do I Know? | D3 to A#4estimated | moderate |
| First Times | D3 to A#4estimated | moderate |
| Stop the Rain | D3 to A#4estimated | moderate |
| Nina | D3 to A#4estimated | moderate |
| The Joker and the Queen | D3 to A#4estimated | moderate |
| Opening | D3 to A#4estimated | moderate |
| Page | D3 to A#4estimated | moderate |
| Save Myself | D3 to A#4estimated | moderate |
| Even My Dad Does Sometimes | D3 to A#4estimated | moderate |
| One | D3 to A#4estimated | moderate |
| Merry Christmas | D3 to A#4estimated | moderate |
| Kiss Me | D3 to A#4estimated | moderate |
| In Other Words | D3 to A#4estimated | moderate |
| Eraser | D3 to A#4estimated | moderate |
| The Day I Was Born | D3 to A#4estimated | moderate |
| The Hills of Aberfeldy | D3 to A#4estimated | moderate |
| Magical | D3 to A#4estimated | moderate |
| Love in Slow Motion | D3 to A#4estimated | moderate |
| Way to Break My Heart | D3 to A#4estimated | moderate |
| Freedom | A2 to F#4estimated | easier |
| Be My Forever | A2 to F#4estimated | easier |
| Billy Ruskin | A2 to F#4estimated | easier |
| Broken | A2 to F#4estimated | easier |
| Baby One More Time | A2 to F#4estimated | easier |
| All of the Stars | A2 to F#4estimated | easier |
| Are You With Me? | A2 to F#4estimated | easier |
| Best Part of Me | A2 to F#4estimated | easier |
| All Falls Down | A2 to F#4estimated | easier |
| Balance | A2 to F#4estimated | easier |
| Beautiful People | A2 to F#4estimated | easier |
| Drown Me Out | A2 to F#4estimated | easier |
| Bam Bam | A2 to F#4estimated | easier |
| Cold in Ohio | A2 to F#4estimated | easier |
| A Beautiful Game | A2 to F#4estimated | easier |
| Dark Times (Chopped Not Slopped) | A2 to F#4estimated | easier |
| Collide | A2 to F#4estimated | easier |
| Colourblind | A2 to F#4estimated | easier |
| Boa Me | A2 to F#4estimated | easier |
| Candle in the Wind | A2 to F#4estimated | easier |
| Addicted | A2 to F#4estimated | easier |
| A Little More (Amazon Music Songline) | A2 to F#4estimated | easier |
| Dusty | A2 to F#4estimated | easier |
| BLOW | A2 to F#4estimated | easier |
| Drunk | A2 to F#4estimated | easier |
| Angels Can’t Fly | A2 to F#4estimated | easier |
| Camera (Unplugged) | A2 to F#4estimated | easier |
| A Little More | A2 to F#4estimated | easier |
| Be Right Now | A2 to F#4estimated | easier |
| Don’t Look Down | A2 to F#4estimated | easier |
| Curtains | A2 to F#4estimated | easier |
| (All Along the) Watchtower | A2 to F#4estimated | easier |
| Borderline | A2 to F#4estimated | easier |
| Celebrity | A2 to F#4estimated | easier |
| Bad Habits (Sghenny Frenchcore Bootleg) | A2 to F#4estimated | easier |
| Afire Love | A2 to F#4estimated | easier |
| English Rose | A2 to F#4estimated | easier |
| Bloodstream (Framewerk 4x4 rewerk) | A2 to F#4estimated | easier |
| Call On Me | A2 to F#4estimated | easier |
| Autumn Leaves | A2 to F#4estimated | easier |
| Dive | A2 to F#4estimated | easier |
| 10,000 Tears | A2 to F#4estimated | easier |
| Cthugha and PSY go hard in the club | A2 to F#4estimated | easier |
| Crazy | A2 to F#4estimated | easier |
| Coco | A2 to F#4estimated | easier |
| Amazing | A2 to F#4estimated | easier |
| Azizam | A2 to F#4estimated | easier |
| Crashing | A2 to F#4estimated | easier |
| City of Sin | A2 to F#4estimated | easier |
| Antisocial | A2 to F#4estimated | easier |
| Be Like You | A2 to F#4estimated | easier |
| Camera | A2 to F#4estimated | easier |
| Cold Coffee | A2 to F#4estimated | easier |
| Boa Me (original) | A2 to F#4estimated | easier |
| All About It | A2 to F#4estimated | easier |
| Charity Song | A2 to F#4estimated | easier |
| 25 Tracks | A2 to F#4estimated | easier |
| Camera (Amazon Music Songline) | A2 to F#4estimated | easier |
| 1000 Nights | A2 to F#4estimated | easier |
| End Game | A2 to F#4estimated | easier |
| All I Want for Christmas Is You | A2 to F#4estimated | easier |
| Drive | A2 to F#4estimated | easier |
| 2step | A2 to F#4estimated | easier |
| Amo soltanto te | A2 to F#4estimated | easier |
| Afterglow | A2 to F#4estimated | easier |
| Bad Habits (Jubël remode) | A2 to F#4estimated | easier |
| Dreams | A2 to F#4estimated | easier |
| Atlantic City | A2 to F#4estimated | easier |
| Butterfly | A2 to F#4estimated | easier |
| Bibia Be Ye Ye | A2 to F#4estimated | easier |
| American Town | A2 to F#4estimated | easier |
| Beyond the Pale | A2 to F#4estimated | easier |
| Cross Me | A2 to F#4estimated | easier |
| Concord | A2 to F#4estimated | easier |
| Blue | A2 to F#4estimated | easier |
If you can sing Ed Sheeran, try these
Each of these artists' known ranges overlaps most of Ed Sheeran's range (A2 to A5), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Likely better when the room knows the hook.
Thinking Out LoudLikely better when the room knows the hook.
Give Me LoveLikely better when the room knows the hook.
PerfectLikely better when the room knows the hook.
Bad HabitsLikely better when the room knows the hook.
ShiversLikely better when the room knows the hook.
Compare your range to Ed Sheeran's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Ed Sheeran song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Ed Sheeran FAQ
Across the 14 Ed Sheeran songs with researched vocal ranges in the HumMatch catalog, the sung notes run from A2 to A5, about 36 semitones (roughly 3 octaves). Individual songs cover smaller slices of that range.
Ed Sheeran's catalog covers about 36 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Ranked by top-note extremity and range span, The A Team is the most demanding Ed Sheeran song on HumMatch: it runs A3 to A5.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Ed Sheeran song is then ranked by how singable it is for your actual voice.