Kacey Musgraves Vocal Range: D#3 to D5, Voice Type & Songs
Across the 7 Kacey Musgraves songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D#3 to D5, about 23 semitones (roughly 1.9 octaves). Individual songs cover smaller slices of that range. Hum for 30 seconds and HumMatch ranks every Kacey Musgraves song by how singable it is for your actual voice.
The best Kacey Musgraves song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 7 Kacey Musgraves songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Kacey Musgraves song fits one voice type.
What voice type is Kacey Musgraves?
Kacey Musgraves songs often fit best when the melody sits near your comfortable range and the chorus does not force strain.
Hardest and easiest Kacey Musgraves songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Kacey Musgraves songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Kacey Musgraves song on HumMatch (229)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (7)
| Song | Range | Difficulty |
|---|---|---|
| High Horse | A3 to D5 | moderate |
| Golden Hour | G#3 to C#5 | moderate |
| Merry Go 'Round | D#3 to G#4 | easier |
| Happy & Sad | G3 to C5 | easier |
| Butterflies | A3 to D5 | easier |
| Follow Your Arrow | F3 to C5 | easier |
| Biscuits | G3 to A4 | easier |
Estimated ranges (222)
| Song | Range | Difficulty |
|---|---|---|
| Mexico Honey | G3 to C5estimated | moderate |
| What Are You Doing New Year’s Eve? | G3 to C5estimated | moderate |
| Three Little Birds | G3 to C5estimated | moderate |
| Ruthless | G3 to C5estimated | moderate |
| What Doesn’t Kill Me | G3 to C5estimated | moderate |
| Loneliest Girl | G3 to C5estimated | moderate |
| Rhinestoned | G3 to C5estimated | moderate |
| There Is a Light | G3 to C5estimated | moderate |
| Mele Kalikimaka | G3 to C5estimated | moderate |
| Irish Goodbye | G3 to C5estimated | moderate |
| Lost Highway | G3 to C5estimated | moderate |
| Pageant Material | G3 to C5estimated | moderate |
| Middle of Nowhere | G3 to C5estimated | moderate |
| Horses and Divorces | G3 to C5estimated | moderate |
| Moving Out | G3 to C5estimated | moderate |
| Everybody Wants to Be a Cowboy | G3 to C5estimated | moderate |
| This Town | G3 to C5estimated | moderate |
| The Trailer Song | G3 to C5estimated | moderate |
| (Not So) Silent Night | G3 to C5estimated | moderate |
| Keep Lookin' Up | G3 to C5estimated | moderate |
| Present Without a Bow | G3 to C5estimated | moderate |
| All Is Found | G3 to C5estimated | moderate |
| Too Good to Be True | G3 to C5estimated | moderate |
| Roy Rogers | G3 to C5estimated | moderate |
| I’ll Be Home for Christmas | G3 to C5estimated | moderate |
| Hookup Scene | G3 to C5estimated | moderate |
| Somebody to Love | G3 to C5estimated | moderate |
| Uncertain, TX | G3 to C5estimated | moderate |
| Rockin' Around the Christmas Tree | G3 to C5estimated | moderate |
| Miserable | G3 to C5estimated | moderate |
| Little Sister | G3 to C5estimated | moderate |
| Nothing to Be Scared Of | G3 to C5estimated | moderate |
| The Architect | G3 to C5estimated | moderate |
| Back on the Wagon | G3 to C5estimated | moderate |
| I Believe in Ghosts | G3 to C5estimated | moderate |
| Rudolph the Red-Nosed Reindeer | G3 to C5estimated | moderate |
| Glittery | G3 to C5estimated | moderate |
| Sway | G3 to C5estimated | moderate |
| Star-Crossed | G3 to C5estimated | moderate |
| Superbloom | G3 to C5estimated | moderate |
| Perfection | G3 to C5estimated | moderate |
| Ribbons and Bows | G3 to C5estimated | moderate |
| cherry blossom | D3 to F#5estimated | easier |
| if this was a movie.. | D3 to F#5estimated | easier |
| Justified | D3 to D5estimated | higher-risk |
| Never Really Mine | D3 to F#5estimated | easier |
| Camera Roll | D3 to D5estimated | higher-risk |
| simple times | D3 to F#5estimated | easier |
| Back on the Map | D3 to F#5estimated | easier |
| Keep It to Yourself | D3 to F#5estimated | easier |
| Oh, What a World | D3 to D5estimated | higher-risk |
| Rainbow | C3 to C5estimated | higher-risk |
| Dime Store Cowgirl | D3 to D5estimated | higher-risk |
| Love Is a Wild Thing | D3 to F#5estimated | easier |
| Late to the Party | D3 to F#5estimated | easier |
| I Miss You | D3 to F#5estimated | easier |
| Space Cowboy | D#3 to D#5estimated | higher-risk |
| Slow Burn | C3 to C5estimated | higher-risk |
| Velvet Elvis | D3 to D5estimated | higher-risk |
| Silver Lining | D3 to F#5estimated | easier |
| Lonely Weekend | D3 to F#5estimated | easier |
| Step Off | D3 to F#5estimated | easier |
| Mother | D3 to F#5estimated | easier |
| Blowin' Smoke | D3 to F#5estimated | easier |
| Wonder Woman | D3 to D5estimated | higher-risk |
| My House | D3 to F#5estimated | easier |
| Stupid | D3 to F#5estimated | easier |
| It Is What It Is | D3 to F#5estimated | easier |
| Heart of Gold | F#3 to D5estimated | easier |
| Back Home | F#3 to D5estimated | easier |
| Fireworks | F#3 to D5estimated | easier |
| gracias a la vida | F#3 to D5estimated | easier |
| Fine | F#3 to D5estimated | easier |
| good wife | F#3 to D5estimated | easier |
| breadwinner | F#3 to D5estimated | easier |
| Heart of the Woods | F#3 to D5estimated | easier |
| Heartache Song | F#3 to D5estimated | easier |
| Forever Young | A2 to B4estimated | easier |
| Dive Bar | A2 to B4estimated | easier |
| Can’t Afford to Love You | A2 to B4estimated | easier |
| 100 Miles | A2 to B4estimated | easier |
| Good Country Song | A2 to B4estimated | easier |
| It Ain’t Easy Bein' Me | A2 to B4estimated | easier |
| A Country Boy Can Survive | A2 to B4estimated | easier |
| Come Together | A2 to B4estimated | easier |
| Friends (From the Angry Birds Movie) | A2 to B4estimated | easier |
| Buzzin’ | A2 to B4estimated | easier |
| Doing It to Country Songs | A2 to B4estimated | easier |
| Go Ahead and Break My Heart | A2 to B4estimated | easier |
| Fire Up the Night | A2 to B4estimated | easier |
| A Girl | A2 to B4estimated | easier |
| If I Was a Woman | A2 to B4estimated | easier |
| Jesus Got a Tight Grip | A2 to B4estimated | easier |
| Freeway of Love (The Voice Performance) | A2 to B4estimated | easier |
| Addicted | A2 to B4estimated | easier |
| At the House | A2 to B4estimated | easier |
| Here I Am | A2 to B4estimated | easier |
| Don’t Mississippi | A2 to B4estimated | easier |
| Anyone Else | A2 to B4estimated | easier |
| Footloose (From 'Footloose') (Jive 43) | A2 to B4estimated | easier |
| Love Gets in the Way | A2 to B4estimated | easier |
| Boots On (The Voice Performance) | A2 to B4estimated | easier |
| Draggin' the River | A2 to B4estimated | easier |
| Home | A2 to B4estimated | easier |
| Don’t Drink the Water | A2 to B4estimated | easier |
| Delilah | A2 to B4estimated | easier |
| Cotton Pickin’ Time | A2 to B4estimated | easier |
| Every Time I Look at You | A2 to B4estimated | easier |
| Bible Verses | A2 to B4estimated | easier |
| Do You Remember | A2 to B4estimated | easier |
| Celebrity (The Voice Performance) | A2 to B4estimated | easier |
| Good at Startin' Fires | A2 to B4estimated | easier |
| Come Back as a Country Boy | A2 to B4estimated | easier |
| Cheer for the Elves | A2 to B4estimated | easier |
| Every Goodbye | A2 to B4estimated | easier |
| America the Beautiful | A2 to B4estimated | easier |
| Corn | A2 to B4estimated | easier |
| Love Is Alive | A2 to B4estimated | easier |
| Get Ready | A2 to B4estimated | easier |
| Monday Mornin’ Missin’ You | A2 to B4estimated | easier |
| Coyote | F#3 to D5estimated | easier |
| angel | F#3 to D5estimated | easier |
| Can’t Help Falling in Love | F#3 to D5estimated | easier |
| God and the Policeman | F#3 to D5estimated | easier |
| Blue Dream Baby | F#3 to D5estimated | easier |
| I Have Been Lonely | A2 to B4estimated | easier |
| Fix You | F#3 to D5estimated | easier |
| Hands | F#3 to D5estimated | easier |
| Chances | A2 to B4estimated | easier |
| I Want a Hippopotamus for Christmas | F#3 to D5estimated | easier |
| Honkytonk Heartache | F#3 to D5estimated | easier |
| Have Yourself a Merry Little Christmas | F#3 to D5estimated | easier |
| Cowboy’s Are a Girl’s Best Friend | F#3 to D5estimated | easier |
| Chill | A2 to B4estimated | easier |
| Christmas Eve | A2 to B4estimated | easier |
| Abilene | F#3 to D5estimated | easier |
| Deeper Well | F#3 to D5estimated | easier |
| Guess You Had to Be There | F#3 to D5estimated | easier |
| Cup of Tea | F#3 to D5estimated | easier |
| All of My Love | A2 to B4estimated | easier |
| Before My Time | F#3 to D5estimated | easier |
| All Over Me | A2 to B4estimated | easier |
| Let It Snow | F#3 to D5estimated | easier |
| Let Him In Anyway | A2 to B4estimated | easier |
| Country Strong | A2 to B4estimated | easier |
| Just a Fool | A2 to B4estimated | easier |
| America Reach Out Your Hand | F#3 to D5estimated | easier |
| Life of an Old Cowhand | F#3 to D5estimated | easier |
| Cowboy Moon | F#3 to D5estimated | easier |
| High Time | F#3 to D5estimated | easier |
| Caballero | F#3 to D5estimated | easier |
| Dry Spell | F#3 to D5estimated | easier |
| easier said | F#3 to D5estimated | easier |
| Easy Thing | F#3 to D5estimated | easier |
| I Don’t Wanna Party Anymore | F#3 to D5estimated | easier |
| Hell on Me | F#3 to D5estimated | easier |
| Feliz Navidad | F#3 to D5estimated | easier |
| Fine / Are You Sure | F#3 to D5estimated | easier |
| Anime Eyes | F#3 to D5estimated | easier |
| Lonely Millionaire | F#3 to D5estimated | easier |
| Don’t Do Me Good | F#3 to D5estimated | easier |
| Easy | F#3 to D5estimated | easier |
| Heaven Is | F#3 to D5estimated | easier |
| Follow Your Arrow 318 | F#3 to D5estimated | easier |
| Cherokee Maiden | F#3 to D5estimated | easier |
| Footloose | A2 to B4estimated | easier |
| Christmas Makes Me Cry | F#3 to D5estimated | easier |
| Get Some | A2 to B4estimated | easier |
| Chimebells | F#3 to D5estimated | easier |
| Jade Green | F#3 to D5estimated | easier |
| Good Ol’ Boys Club | F#3 to D5estimated | easier |
| Body Language | A2 to B4estimated | easier |
| Blue Rose of Texas | F#3 to D5estimated | easier |
| Arm’s Length | F#3 to D5estimated | easier |
| ’til There’s Not a Cow in Texas | F#3 to D5estimated | easier |
| Back to Texas | F#3 to D5estimated | easier |
| Halfway to Memphis | F#3 to D5estimated | easier |
| My Own Road | F#3 to D5estimated | easier |
| Almost Alright | A2 to B4estimated | easier |
| Here You Come Again | F#3 to D5estimated | easier |
| I’ll Just Hold On | A2 to B4estimated | easier |
| Falling | F#3 to D5estimated | easier |
| All About Tonight | A2 to B4estimated | easier |
| Dinner With Friends | F#3 to D5estimated | easier |
| Bare Skin Rug | A2 to B4estimated | easier |
| I’m Gonna Miss Her (The Voice Performance) | A2 to B4estimated | easier |
| Medicine | A2 to B4estimated | easier |
| Die Fun | F#3 to D5estimated | easier |
| Got the T-Shirt | A2 to B4estimated | easier |
| Cold Can | A2 to B4estimated | easier |
| I Remember Everything | F#3 to D5estimated | easier |
| I Can Fix Him | F#3 to D5estimated | easier |
| Back There Again | A2 to B4estimated | easier |
| Beside You Babe | A2 to B4estimated | easier |
| Makin’ It Up as You Go | A2 to B4estimated | easier |
| Georgia in a Jug | A2 to B4estimated | easier |
| I Will | A2 to B4estimated | easier |
| Don’t Make Me | A2 to B4estimated | easier |
| Blue Christmas | A2 to B4estimated | easier |
| Frame of Mine | A2 to B4estimated | easier |
| Beer Ain’t One | A2 to B4estimated | easier |
| Different Man | A2 to B4estimated | easier |
| Asphalt Cowboy | A2 to B4estimated | easier |
| Country on the Radio | A2 to B4estimated | easier |
| Bet You Still Think About Me | A2 to B4estimated | easier |
| Bringing Back the Sunshine | A2 to B4estimated | easier |
| Dude (Looks Like a Lady) [The Voice Performance] | A2 to B4estimated | easier |
| Good Old Boy, Bad Old Boyfriend | A2 to B4estimated | easier |
| Family Is Family | F#3 to D5estimated | easier |
| Love Can Win | F#3 to D5estimated | easier |
| Can’t Shed a Tear | F#3 to D5estimated | easier |
| A Willie Nice Christmas | F#3 to D5estimated | easier |
| Giver / Taker | F#3 to D5estimated | easier |
| Bells & Whistles | F#3 to D5estimated | easier |
| Flower Child | F#3 to D5estimated | easier |
| Cardinal | F#3 to D5estimated | easier |
| If the World Burns Down | F#3 to D5estimated | easier |
| Kansas City Star | F#3 to D5estimated | easier |
| Are You Sure | F#3 to D5estimated | easier |
| A Spoonful of Sugar | F#3 to D5estimated | easier |
| Christmas Don’t Be Late | F#3 to D5estimated | easier |
| Dandelion | F#3 to D5estimated | easier |
Is D#3 to D5 your range too?
11,425 songs in the HumMatch catalog fit entirely inside a D#3-D5 range.
If you can sing Kacey Musgraves, try these
Each of these artists' known ranges overlaps most of Kacey Musgraves's range (D#3 to D5), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Related artists
Compare your range to Kacey Musgraves's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Kacey Musgraves song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Kacey Musgraves FAQ
Across the 7 Kacey Musgraves songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D#3 to D5, about 23 semitones (roughly 1.9 octaves). Individual songs cover smaller slices of that range.
Kacey Musgraves songs often fit best when the melody sits near your comfortable range and the chorus does not force strain.
Ranked by top-note extremity and range span, High Horse is the most demanding Kacey Musgraves song on HumMatch: it runs A3 to D5.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Kacey Musgraves song is then ranked by how singable it is for your actual voice.