Can You Sing Martin Garrix & Dua Lipa? Vocal Range, Voice Type and Song Fit
HumMatch has not verified a researched vocal range for Martin Garrix & Dua Lipa yet. Estimated ranges across 80 songs suggest roughly D3 to D6, but treat that as an estimate until song-level research lands. Hum for 30 seconds and HumMatch ranks every Martin Garrix & Dua Lipa song by how singable it is for your actual voice.
The best Martin Garrix & Dua Lipa song for you depends on your Vocal ID, range comfort, and confidence level.
Estimated from typical performed ranges across 80 Martin Garrix & Dua Lipa songs. No song here has a fully researched range yet, so treat these notes as a starting point, not a verified measurement.
Not sure whether D3 or D6 is in your voice? Hum a note and the note finder names it, or watch your pitch live with the pitch detector. Both are free and need no account.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Martin Garrix & Dua Lipa song fits one voice type.
What voice type is Martin Garrix & Dua Lipa?
Martin Garrix & Dua Lipa's catalog covers about 36 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Hardest and easiest Martin Garrix & Dua Lipa songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Martin Garrix & Dua Lipa songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Martin Garrix & Dua Lipa song on HumMatch (80)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Estimated ranges (80)
| Song | Range | Difficulty |
|---|---|---|
| Forever | D#4 to A#4estimated | easier |
| Got to Be Crazy | D#4 to A#4estimated | easier |
| New Horizons | D#4 to A#4estimated | easier |
| Shake ’Um Up | D#4 to A#4estimated | easier |
| Cotton Candy | D#4 to A#4estimated | easier |
| Love Changes | D#4 to A#4estimated | easier |
| Chaos | D#4 to A#4estimated | easier |
| Any Way You Want Me | D#4 to A#4estimated | easier |
| Even This Shall Pass Away | D#4 to A#4estimated | easier |
| Be My Love | D#4 to A#4estimated | easier |
| Scared to Be Lonely | D3 to D6estimated | easier |
| How Love Hurts | D#4 to A#4estimated | easier |
| I’m Truly Happy | D#4 to A#4estimated | easier |
| Don’t Give Up The Good Life | D#4 to A#4estimated | easier |
| Hot Line | D#4 to A#4estimated | easier |
| I’ll Never Be Ashamed | D#4 to A#4estimated | easier |
| (Open Your Heart and) Let My Love Shine In | D#4 to A#4estimated | easier |
| I Know Myself | D#4 to A#4estimated | easier |
| I’m Getting Over | D#4 to A#4estimated | easier |
| Love Over Mind | D#4 to A#4estimated | easier |
| Storybook Girl | D#4 to A#4estimated | easier |
| Mighty Mighty Pisces | D#4 to A#4estimated | easier |
| Could Be You | D#4 to A#4estimated | easier |
| “P.S.” (The Unfinished Letter) | D#4 to A#4estimated | easier |
| Star Fire | D#4 to A#4estimated | easier |
| Ain’t No Doubt About It | D#4 to A#4estimated | easier |
| I Don’t Need to Prove Myself | D#4 to A#4estimated | easier |
| Boomerang | D#4 to A#4estimated | easier |
| Come Back Lover, Come Back | D#4 to A#4estimated | easier |
| Hey, Little Girl | D#4 to A#4estimated | easier |
| In One Love and Out the Other | D#4 to A#4estimated | easier |
| Forever Yours | D#4 to A#4estimated | easier |
| Gimme Gimme Your Lovin' | D#4 to A#4estimated | easier |
| Disco Showdown | D#4 to A#4estimated | easier |
| Lovin’ Me Back | D#4 to A#4estimated | easier |
| Come On Give Me a Chance | D#4 to A#4estimated | easier |
| Play This One Last Record | D#4 to A#4estimated | easier |
| Only One Can Win | D#4 to A#4estimated | easier |
| I Remember | D#4 to A#4estimated | easier |
| I’m Just a Lonely Soul | D#4 to A#4estimated | easier |
| Let It Be Me | D#4 to A#4estimated | easier |
| Another Day to Love | D#4 to A#4estimated | easier |
| Mahogany | D#4 to A#4estimated | easier |
| Ain’t No Good in Good‐Bye | D#4 to A#4estimated | easier |
| Handle It | D#4 to A#4estimated | easier |
| Come on Down to My House | D#4 to A#4estimated | easier |
| Don’t Stop, Get Off | D#4 to A#4estimated | easier |
| Heart Repair Man | D#4 to A#4estimated | easier |
| Misdemeanor | D#4 to A#4estimated | easier |
| So Close | D#4 to A#4estimated | easier |
| Ain’t Nothin’ but a Party | D#4 to A#4estimated | easier |
| Love Me, Love Me Not | D#4 to A#4estimated | easier |
| Free Style | D#4 to A#4estimated | easier |
| I’ll Never Be Ashamed Again | D#4 to A#4estimated | easier |
| Diamonds Are Rare | D#4 to A#4estimated | easier |
| Swept for You Baby | D#4 to A#4estimated | easier |
| Is Everybody Happy | D#4 to A#4estimated | easier |
| Got To Have You (For My Very Own) | D#4 to A#4estimated | easier |
| Fool’s Paradise | D#4 to A#4estimated | easier |
| Clap Your Hands to the Music | D#4 to A#4estimated | easier |
| Dressed to Kill | D#4 to A#4estimated | easier |
| High School Dance | D#4 to A#4estimated | easier |
| Lovin' You Is Like Lovin' The Wind | D#4 to A#4estimated | easier |
| Just a Little Bit Longer | D#4 to A#4estimated | easier |
| Reach Out | D#4 to A#4estimated | easier |
| Keep on Keepin’ On (Doin’ What You Do) | D#4 to A#4estimated | easier |
| Just When I Thought It Was Over | D#4 to A#4estimated | easier |
| Bizarre | D#4 to A#4estimated | easier |
| Charisma | D#4 to A#4estimated | easier |
| Dance Right Now | D#4 to A#4estimated | easier |
| Love Won’t Let Me Go | D#4 to A#4estimated | easier |
| Come Dance With Me | D#4 to A#4estimated | easier |
| I’ll Never Let You Go | D#4 to A#4estimated | easier |
| Stay Away From Me | D#4 to A#4estimated | easier |
| Something’s Gotta Give | D#4 to A#4estimated | easier |
| Mista Guitar Man | D#4 to A#4estimated | easier |
| T.C.B. | D#4 to A#4estimated | easier |
| Now I Want You | D#4 to A#4estimated | easier |
| Cry of a Dreamer | D#4 to A#4estimated | easier |
| Come and Stay All Night | D#4 to A#4estimated | easier |
Artists with a similar estimated range to Martin Garrix & Dua Lipa
Martin Garrix & Dua Lipa's range here is estimated, so treat these as rough neighbors: each of these artists' known ranges overlaps most of the same notes.
Group-friendly picks
Related artists
Find your vocal range in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Martin Garrix & Dua Lipa song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Martin Garrix & Dua Lipa FAQ
HumMatch has not verified a researched vocal range for Martin Garrix & Dua Lipa yet. Estimated ranges across 80 songs suggest roughly D3 to D6, but treat that as an estimate until song-level research lands.
Martin Garrix & Dua Lipa's catalog covers about 36 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Ranked by top-note extremity and range span, Scared to Be Lonely is the most demanding Martin Garrix & Dua Lipa song on HumMatch: it is estimated to run D3 to D6.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Martin Garrix & Dua Lipa song is then ranked by how singable it is for your actual voice.