Morgan Wallen Vocal Range: D3 to G5, Voice Type & Songs
Across the 3 Morgan Wallen songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D3 to G5, about 29 semitones (roughly 2.4 octaves). Individual songs cover smaller slices of that range. Hum for 30 seconds and HumMatch ranks every Morgan Wallen song by how singable it is for your actual voice.
The best Morgan Wallen song for you depends on your Vocal ID, range comfort, and confidence level.
Singing Morgan Wallen: the Vocal Profile
Morgan Wallen runs the biggest catalog in modern country and our data holds an unusual amount of it: 136 ranged songs, 3 researched note by note, with the researched window spanning D3 to G5, 29 semitones. That G5 ceiling deserves an immediate explanation, because it is not a typo. Chasin' You researches at D4 to G5, an entire song living above middle C, which captures the strange truth of his sound: a raspy East Tennessee drawl that spends enormous time in high, keening territory most male singers treat as emergency airspace. The other researched anchors are friendlier: Whiskey Glasses at D3 to G4, difficulty 50, and Lies Lies Lies at B3 to E5, difficulty 51.
The public arc: a failed audition run on The Voice in 2014, then the mullet, the beard and a string of records that rewrote streaming numbers for the entire genre, Dangerous, One Thing at a Time, multi week chart reigns, stadium tours, alongside public controversies that made him country's most argued about star. None of that changes what the microphone hears: a voice built from Eric Church style rasp and hard rock phrasing, pushed high and kept there, with the snap of the drawl doing the rhythmic work.
Our difficulty data shows a catalog of remarkable uniformity: 127 of 136 rated songs sit in the moderate band, just 7 past 70 and 2 under 55. A huge estimated shelf sits at B3 to E5 rated 55, and the summits, You Proof, More Than My Hometown and Thought You Should Know, estimate F#2 to A#4 at 84. Note what separates shelf from summit: the shelf lives high and narrow, the summits sweep from baritone floors to sustained peaks, the full drawl to wail arc inside one song. Cover Me Up, his Jason Isbell cover, estimates G#2 to G#4 at 72 and remains the emotional dare of the songbook.
What the catalog demands is a high, bright, twang forward mix. Wallen's money zone is A4 to E5, sung with rasp but never with weight; try to muscle those notes in pure chest and the second chorus will collect your voice as a fee. The rasp itself should be approached like hot sauce, a little on top of clean support, not a delivery system. Add the rhythmic dialect, the drawl clips some syllables and stretches others against the beat, and the trap on the big ballads: they build key by key, so your comfort in verse one is a rigged preview.
Voice type math, and this catalog has a headline: 122 of 136 songs fit the mezzo-soprano band exactly as written, the single largest as written fit count for any voice type on this page. Mezzos, the B3 to E5 shelf is literally your A3 to F5 band with margin on both sides; sing Wallen at pitch, no arithmetic, and the drawl translates surprisingly well. Altos: the same shelf works with the E5 ceilings 2 over your band top, minus 2 solves it catalog wide. Sopranos: 1 written fit plus 3 octave up landings per our table, but the practical route is plus 2 on the shelf. Tenors: 3 written fits including Whiskey Glasses, whose D3 to G4 lane is nearly ideal for you, and the E5 shelf ceilings sit 8 over your A4 top, so drop those keys 4 to 5 or flip to falsetto rasp, which approximates the record's texture better than most tricks. Baritones: 122 octave down landings mirror the mezzo number, and the better musical answer is minus 4 to 5 at written octave, keeping the wail as a reach. Basses: shop the You Proof tier, whose F#2 floors are your turf, and cap the tops.
Karaoke standing is current era dominant: Whiskey Glasses and Last Night start singalongs on the first line, and the crowd knows every word, which cuts both ways, they also know the high parts you are about to negotiate. Our researched numbers endorse Whiskey Glasses at 50 as the honest entry, Lies Lies Lies at 51 for the newer material, and counsel respect for Chasin' You, the pretty one that lives a full octave above your speaking voice.
Written from the 3 songs with researched vocal ranges on file, spanning D3 to G5. July 2026.
Derived from the 3 Morgan Wallen songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Morgan Wallen song fits one voice type.
What voice type is Morgan Wallen?
Morgan Wallen's catalog covers about 29 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Hardest and easiest Morgan Wallen songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Morgan Wallen songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Morgan Wallen song on HumMatch (136)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (3)
| Song | Range | Difficulty |
|---|---|---|
| Whiskey Glasses | D3 to G4 | easier |
| Chasin You | D4 to G5 | moderate |
| Lies Lies Lies | B3 to E5 | easier |
Estimated ranges (133)
| Song | Range | Difficulty |
|---|---|---|
| Scared to Live Without You | B3 to E5estimated | moderate |
| LA Night | B3 to E5estimated | moderate |
| If You Were Mine | B3 to E5estimated | moderate |
| Whiskey in Reverse | B3 to E5estimated | moderate |
| Heartless | B3 to E5estimated | moderate |
| If I Know Me | B3 to E5estimated | moderate |
| Country A$$ Shit | B3 to E5estimated | moderate |
| Love Somebody | B3 to E5estimated | moderate |
| I Ain’t Comin' Back | B3 to E5estimated | moderate |
| Happy Hour | B3 to E5estimated | moderate |
| Your Bartender | B3 to E5estimated | moderate |
| I’m a Little Crazy | B3 to E5estimated | moderate |
| Going Down | B3 to E5estimated | moderate |
| Wonderin' Bout the Wind | B3 to E5estimated | moderate |
| I Deserve a Drink | B3 to E5estimated | moderate |
| This Bar | B3 to E5estimated | moderate |
| Dark Til Daylight | B3 to E5estimated | moderate |
| Yin Yang Girl | B3 to E5estimated | moderate |
| Tennessee Fan | B3 to E5estimated | moderate |
| Dying Man | B3 to E5estimated | moderate |
| Somethin' Country | B3 to E5estimated | moderate |
| Blame It on Me | B3 to E5estimated | moderate |
| Talkin' Tennessee | B3 to E5estimated | moderate |
| Don’t Think Jesus | B3 to E5estimated | moderate |
| Me to Me | B3 to E5estimated | moderate |
| The Way I Talk | B3 to E5estimated | moderate |
| Outlook | B3 to E5estimated | moderate |
| I’m the Problem | B3 to E5estimated | moderate |
| Me on Whiskey | B3 to E5estimated | moderate |
| In the Bible | B3 to E5estimated | moderate |
| Keith Whitley | B3 to E5estimated | moderate |
| Gone Girl | B3 to E5estimated | moderate |
| Redneck Love Song | B3 to E5estimated | moderate |
| Genesis | B3 to E5estimated | moderate |
| Drinking Til It Does | B3 to E5estimated | moderate |
| Whiskey’d My Way | B3 to E5estimated | moderate |
| Neon Star (Country Boy Lullaby) | B3 to E5estimated | moderate |
| Leavin’s the Least I Could Do | B3 to E5estimated | moderate |
| Warning | B3 to E5estimated | moderate |
| Not Good at Not | B3 to E5estimated | moderate |
| 20 Cigarettes | B3 to E5estimated | moderate |
| Missing | B3 to E5estimated | moderate |
| Kick Myself | B3 to E5estimated | moderate |
| Little Rain | B3 to E5estimated | moderate |
| Stand Alone | B3 to E5estimated | moderate |
| Where’d That Girl Go | B3 to E5estimated | moderate |
| Revelation | B3 to E5estimated | moderate |
| Neon Eyes | B3 to E5estimated | moderate |
| Working Man’s Song | B3 to E5estimated | moderate |
| This Side of a Dust Cloud | B3 to E5estimated | moderate |
| Afterglow | B3 to E5estimated | moderate |
| If I Ever Get You Back | B3 to E5estimated | moderate |
| Whatcha Know 'Bout That | B3 to E5estimated | moderate |
| Single Than She Was | B3 to E5estimated | moderate |
| More Surprised Than Me | B3 to E5estimated | moderate |
| Good Girl Gone Missin' | B3 to E5estimated | moderate |
| Been By Now | B3 to E5estimated | moderate |
| What I Want | B3 to E5estimated | moderate |
| Outlaw | B3 to E5estimated | moderate |
| Hope That’s True | B3 to E5estimated | moderate |
| Jack and Jill | B3 to E5estimated | moderate |
| '98 Braves | B3 to E5estimated | moderate |
| Last Drive Down Main | B3 to E5estimated | moderate |
| Dangerous | B3 to E5estimated | moderate |
| Only Thing That’s Gone | B3 to E5estimated | moderate |
| Falling Apart | B3 to E5estimated | moderate |
| Eyes Are Closed | B3 to E5estimated | moderate |
| Me + All Your Reasons | B3 to E5estimated | moderate |
| Come Back as a Redneck | B3 to E5estimated | moderate |
| F150-50 | B3 to E5estimated | moderate |
| Beer Don’t | B3 to E5estimated | moderate |
| Whatcha Think of Country Now | B3 to E5estimated | moderate |
| Had It | B3 to E5estimated | moderate |
| Sleep When We’re Dead | B3 to E5estimated | moderate |
| Stand Out | B3 to E5estimated | moderate |
| Bandaid on a Bullet Hole | B3 to E5estimated | moderate |
| Money on Me | B3 to E5estimated | moderate |
| TN | B3 to E5estimated | moderate |
| Chain Smokin' | B3 to E5estimated | moderate |
| Cowgirls | B3 to E5estimated | moderate |
| American Nights | B3 to E5estimated | moderate |
| Born with a Beer in My Hand | B3 to E5estimated | moderate |
| Rednecks, Red Letters, Red Dirt | B3 to E5estimated | moderate |
| Silverado for Sale | B3 to E5estimated | moderate |
| Wine into Water | B3 to E5estimated | moderate |
| Quittin' Time | B3 to E5estimated | moderate |
| Livin' the Dream | B3 to E5estimated | moderate |
| Miami | B3 to E5estimated | moderate |
| Skoal, Chevy, and Browning | B3 to E5estimated | moderate |
| Don’t We | B3 to E5estimated | moderate |
| Graveyard Whistling | B3 to E5estimated | moderate |
| Crazy Eyes | B3 to E5estimated | moderate |
| Man Made a Bar | B3 to E5estimated | moderate |
| Smile | B3 to E5estimated | moderate |
| Nothin' Left | B3 to E5estimated | moderate |
| Bonfire Jam | B3 to E5estimated | moderate |
| I Wrote the Book | B3 to E5estimated | moderate |
| Whiskey Friends | B3 to E5estimated | moderate |
| Still Goin Down | B3 to E5estimated | moderate |
| Days That End in Why | B3 to E5estimated | moderate |
| 865 | B3 to E5estimated | moderate |
| 180 (Lifestyle) | B3 to E5estimated | moderate |
| Tennessee Numbers | B3 to E5estimated | moderate |
| 2 of Us Alone | B3 to E5estimated | moderate |
| Heaven Can Take a Backseat | B3 to E5estimated | moderate |
| Sunrise | B3 to E5estimated | moderate |
| What’s Your Story | B3 to E5estimated | moderate |
| Number 3 and Number 7 | B3 to E5estimated | moderate |
| The Dealer | B3 to E5estimated | moderate |
| Ain’t That Some | B3 to E5estimated | moderate |
| Superman | B3 to E5estimated | moderate |
| Got It Made | B3 to E5estimated | moderate |
| Kiss Her in Front of You | B3 to E5estimated | moderate |
| Devil Don’t Know | B3 to E5estimated | moderate |
| Just in Case | B3 to E5estimated | moderate |
| Man of the South | B3 to E5estimated | moderate |
| Up Down | B3 to E5estimated | moderate |
| Had Me by Halftime | B3 to E5estimated | moderate |
| I Got Better | B3 to E5estimated | moderate |
| Need a Boat | B3 to E5estimated | moderate |
| Spin You Around | B3 to E5estimated | moderate |
| Sand in My Boots | F#2 to G#4estimated | higher-risk |
| More Than My Hometown | F#2 to A#4estimated | higher-risk |
| Everything I Love | A2 to G#4estimated | moderate |
| Somebody’s Problem | A2 to G#4estimated | moderate |
| Thought You Should Know | F#2 to A#4estimated | higher-risk |
| Last Night | F#2 to G#4estimated | higher-risk |
| You Proof | F#2 to A#4estimated | higher-risk |
| 7 Summers | A2 to G#4estimated | moderate |
| Wasted on You | F#2 to G4estimated | higher-risk |
| Cover Me Up | G#2 to G#4estimated | higher-risk |
| Thinkin' Bout Me | D3 to A4estimated | moderate |
| One Thing at a Time | D3 to A4estimated | moderate |
Is D3 to G5 your range too?
21,381 songs in the HumMatch catalog fit entirely inside a D3-G5 range.
If you can sing Morgan Wallen, try these
Each of these artists' known ranges overlaps most of Morgan Wallen's range (D3 to G5), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Related artists
Compare your range to Morgan Wallen's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Morgan Wallen song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Morgan Wallen FAQ
Across the 3 Morgan Wallen songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D3 to G5, about 29 semitones (roughly 2.4 octaves). Individual songs cover smaller slices of that range.
Morgan Wallen's catalog covers about 29 semitones, wider than any single voice type. Check each song's range page instead of assuming one voice type fits the whole catalog.
Ranked by top-note extremity and range span, Chasin You is the most demanding Morgan Wallen song on HumMatch: it runs D4 to G5.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Morgan Wallen song is then ranked by how singable it is for your actual voice.