Mýa Vocal Range: D#3 to E5, Voice Type & Songs
Across the 3 Mýa songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D#3 to E5, about 25 semitones (roughly 2.1 octaves). Individual songs cover smaller slices of that range. In their original keys, those songs sit closest to the alto voice band. Hum for 30 seconds and HumMatch ranks every Mýa song by how singable it is for your actual voice.
The best Mýa song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 3 Mýa songs with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every Mýa song fits one voice type.
What voice type is Mýa?
Mýa songs, in their original keys, sit closest to the alto band (F3 to D5). Voice types are bands rather than exact labels, so neighboring types can often sing the same songs with small key changes. Source: 3 researched song ranges in the HumMatch catalog.
Sing in that zone yourself? Browse songs for alto voices. alto
Hardest and easiest Mýa songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for Mýa songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every Mýa song on HumMatch (150)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (3)
| Song | Range | Difficulty |
|---|---|---|
| Best of Me | D#3 to D#5 | easier |
| Case of the Ex | D#3 to D#5 | easier |
| Free | E3 to E5 | easier |
Estimated ranges (147)
| Song | Range | Difficulty |
|---|---|---|
| Phya | D#3 to D#5estimated | moderate |
| Sold on Your Love | D#3 to D#5estimated | moderate |
| Right Now | D#3 to D#5estimated | moderate |
| Step | D#3 to D#5estimated | moderate |
| Whine | D#3 to D#5estimated | moderate |
| No Pressure | D#3 to D#5estimated | moderate |
| Extacy | D#3 to D#5estimated | moderate |
| On One | D#3 to D#5estimated | moderate |
| Knock You Out | D#3 to D#5estimated | moderate |
| Must Be the Music | D#3 to D#5estimated | moderate |
| Saturday Night | D#3 to D#5estimated | moderate |
| Lock U Down | D#3 to D#5estimated | moderate |
| All in the Name of Love | D#3 to D#5estimated | moderate |
| Sex Machine | D#3 to D#5estimated | moderate |
| Let’s Dance | D#3 to D#5estimated | moderate |
| One for You | D#3 to D#5estimated | moderate |
| A.S.A.P. | D#3 to D#5estimated | moderate |
| I Am | D#3 to D#5estimated | moderate |
| Things Come & Go | D#3 to D#5estimated | moderate |
| Free Fallin' | D#3 to D#5estimated | moderate |
| Pussycats | D#3 to D#5estimated | moderate |
| I’ma Do It | D#3 to D#5estimated | moderate |
| House Party | D#3 to D#5estimated | moderate |
| I’ll Still Be Around | D#3 to D#5estimated | moderate |
| Anytime | D#3 to D#5estimated | moderate |
| Anytime You Want Me | D#3 to D#5estimated | moderate |
| Life Is Too Short | D#3 to D#5estimated | moderate |
| You Got Me | D#3 to D#5estimated | moderate |
| No Sleep Tonight | D#3 to D#5estimated | moderate |
| Lights Go Off | D#3 to D#5estimated | moderate |
| Team You | D#3 to D#5estimated | moderate |
| Space | D#3 to D#5estimated | moderate |
| Super Woman | D#3 to D#5estimated | moderate |
| Take a Picture | D#3 to D#5estimated | moderate |
| Damage | D#3 to D#5estimated | moderate |
| Ayo! | D#3 to D#5estimated | moderate |
| Masterpiece | D#3 to D#5estimated | moderate |
| Fallen (Part 2) | D#3 to D#5estimated | moderate |
| Moodring | D#3 to D#5estimated | moderate |
| Switch It Up | D#3 to D#5estimated | moderate |
| Bye Bye | D#3 to D#5estimated | moderate |
| After the Rain | D#3 to D#5estimated | moderate |
| Control Freak | D#3 to D#5estimated | moderate |
| Almost Naked | D#3 to D#5estimated | moderate |
| Do You Only Wanna Dance | D#3 to D#5estimated | moderate |
| Mr. Incredible | D#3 to D#5estimated | moderate |
| Can’t Believe | D#3 to D#5estimated | moderate |
| Ride & Shake | D#3 to D#5estimated | moderate |
| Give It to You | D#3 to D#5estimated | moderate |
| The Fall | D#3 to D#5estimated | moderate |
| Handsfree | D#3 to D#5estimated | moderate |
| Little Too Much, Little Too Late | D#3 to D#5estimated | moderate |
| Walka Not a Talka | D#3 to D#5estimated | moderate |
| Cry No More | D#3 to D#5estimated | moderate |
| If You Were Mine | D#3 to D#5estimated | moderate |
| Simple Things | D#3 to D#5estimated | moderate |
| For the First Time | D#3 to D#5estimated | moderate |
| Just Call My Name | D#3 to D#5estimated | moderate |
| Patience | D#3 to D#5estimated | moderate |
| Ridin' | D#3 to D#5estimated | moderate |
| Escape | D#3 to D#5estimated | moderate |
| Why Should I Believe You | D#3 to D#5estimated | moderate |
| What Cha Say | D#3 to D#5estimated | moderate |
| Welcome to My World | D#3 to D#5estimated | moderate |
| Unbreakable | D#3 to D#5estimated | moderate |
| One Man Woman (Ol' Skoo' Joint) | D#3 to D#5estimated | moderate |
| Don’t Be Afraid | D#3 to D#5estimated | moderate |
| Again & Again | D#3 to D#5estimated | moderate |
| Fallen | D#3 to D#5estimated | moderate |
| Ego Trippin' | D#3 to D#5estimated | moderate |
| Forever My Love | D#3 to D#5estimated | moderate |
| Takin' Me Over | D#3 to D#5estimated | moderate |
| Lie Detector | D#3 to D#5estimated | moderate |
| Life Is What You Make It | D#3 to D#5estimated | moderate |
| The Truth | D#3 to D#5estimated | moderate |
| Now or Never | D#3 to D#5estimated | moderate |
| That’s Why I Wanna Fight | D#3 to D#5estimated | moderate |
| Show Me Somethin' | D#3 to D#5estimated | moderate |
| Evolve | D#3 to D#5estimated | moderate |
| Space and Time | D#3 to D#5estimated | moderate |
| If You Died I Wouldn’t Cry Cause You Never Loved Me Anyway | D#3 to D#5estimated | moderate |
| Taste This | D#3 to D#5estimated | moderate |
| Ain’t Another | D#3 to D#5estimated | moderate |
| Back to Disco | D#3 to D#5estimated | moderate |
| Whatever Bitch | D#3 to D#5estimated | moderate |
| Man in My Life | D#3 to D#5estimated | moderate |
| Sophisticated Lady | D#3 to D#5estimated | moderate |
| All in Your Mind | D#3 to D#5estimated | moderate |
| Paradise | D#3 to D#5estimated | moderate |
| Anatomy 1On1 | D#3 to D#5estimated | moderate |
| Late | D#3 to D#5estimated | moderate |
| Shy Guy | D#3 to D#5estimated | moderate |
| Fabulous Life | D#3 to D#5estimated | moderate |
| Baby It’s Yours | D#3 to D#5estimated | moderate |
| Games with My Love | D#3 to D#5estimated | moderate |
| True Love | D#3 to D#5estimated | moderate |
| Cherry Lips | D#3 to D#5estimated | moderate |
| Worth It | D#3 to D#5estimated | moderate |
| Ponytail | D#3 to D#5estimated | moderate |
| Boss | D#3 to D#5estimated | moderate |
| Circle of Life (Ol' Skoo' Joint) | D#3 to D#5estimated | moderate |
| Real Compared to What | D#3 to D#5estimated | moderate |
| G.M.O. (Got My Own) | D#3 to D#5estimated | moderate |
| Open | D#3 to D#5estimated | moderate |
| Rear View Mirror | D#3 to D#5estimated | moderate |
| I Deserve It | D#3 to D#5estimated | moderate |
| Hurry Up | D#3 to D#5estimated | moderate |
| K.I.S.S. | D#3 to D#5estimated | moderate |
| Girls Like That | D#3 to D#5estimated | moderate |
| Down | D#3 to D#5estimated | moderate |
| My First Night with You | D#3 to D#5estimated | moderate |
| Fugitive of Love | D#3 to D#5estimated | moderate |
| Hold On | D#3 to D#5estimated | moderate |
| No Tears on My Pillow | D#3 to D#5estimated | moderate |
| With You | D#3 to D#5estimated | moderate |
| Coolin' | D#3 to D#5estimated | moderate |
| Wish You Were Here | D#3 to D#5estimated | moderate |
| Let’s Go to War | D#3 to D#5estimated | moderate |
| Problem + Solution | D#3 to D#5estimated | moderate |
| Just a Little Bit | D#3 to D#5estimated | moderate |
| If Tomorrow Never Comes | D#3 to D#5estimated | moderate |
| Love Me Some You | D#3 to D#5estimated | moderate |
| Still a Woman | D#3 to D#5estimated | moderate |
| Do It | D#3 to D#5estimated | moderate |
| Why You Gotta Look So Good? | D#3 to D#5estimated | moderate |
| We’re Gonna Make Ya Dance | D#3 to D#5estimated | moderate |
| Face to Face | D#3 to D#5estimated | moderate |
| You | D#3 to D#5estimated | moderate |
| Elevator | D#3 to D#5estimated | moderate |
| Love Comes Love Goes | D#3 to D#5estimated | moderate |
| It’s All About Me | D#3 to D#5estimated | moderate |
| Everything or Nothing | D#3 to D#5estimated | moderate |
| 1 Nite | D#3 to D#5estimated | moderate |
| Keep On Lovin' Me | D#3 to D#5estimated | moderate |
| Money Can’t Buy My Love | D#3 to D#5estimated | moderate |
| Give a Chick a Hand | D#3 to D#5estimated | moderate |
| Nothin' at All | D#3 to D#5estimated | moderate |
| Movin' On | D#3 to D#5estimated | moderate |
| Good to You | D#3 to D#5estimated | moderate |
| Spoil Me | D#3 to D#5estimated | moderate |
| Like a Woman | D#3 to D#5estimated | moderate |
| No Touchin' | D#3 to D#5estimated | moderate |
| Fear of Flying | D#3 to D#5estimated | moderate |
| How You Gonna Tell Me | D#3 to D#5estimated | moderate |
| Where the Dream Takes You | D#3 to D#5estimated | moderate |
| Same Page | D#3 to D#5estimated | moderate |
| My Love Is Like...Wo | E3 to E5estimated | easier |
Is D#3 to E5 your range too?
14,464 songs in the HumMatch catalog fit entirely inside a D#3-E5 range.
If you can sing Mýa, try these
Each of these artists' known ranges overlaps most of Mýa's range (D#3 to E5), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Related artists
Compare your range to Mýa's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every Mýa song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
Mýa FAQ
Across the 3 Mýa songs with researched vocal ranges in the HumMatch catalog, the sung notes run from D#3 to E5, about 25 semitones (roughly 2.1 octaves). Individual songs cover smaller slices of that range.
Mýa songs, in their original keys, sit closest to the alto band (F3 to D5). Voice types are bands rather than exact labels, so neighboring types can often sing the same songs with small key changes. Source: 3 researched song ranges in the HumMatch catalog.
Ranked by top-note extremity and range span, Sold on Your Love is the most demanding Mýa song on HumMatch: it is estimated to run D#3 to D#5.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every Mýa song is then ranked by how singable it is for your actual voice.