Can You Sing SZA? Their Vocal Range Is G3 to C5
Across the 1 SZA song with researched vocal ranges in the HumMatch catalog, the sung notes run from G3 to C5, about 17 semitones (roughly 1.4 octaves). Individual songs cover smaller slices of that range. In their original keys, those songs sit closest to the alto voice band. Hum for 30 seconds and HumMatch ranks every SZA song by how singable it is for your actual voice.
The best SZA song for you depends on your Vocal ID, range comfort, and confidence level.
Derived from the 1 SZA song with researched vocal ranges in the HumMatch catalog: the lowest and highest sung notes across those songs, in their original keys.
Not sure whether G3 or C5 is in your voice? Hum a note and the note finder names it, or watch your pitch live with the pitch detector. Both are free and need no account.
Voice and range notes
HumMatch uses song-level range and difficulty data instead of assuming every SZA song fits one voice type.
What voice type is SZA?
SZA songs, in their original keys, sit closest to the alto band (F3 to D5). Voice types are bands rather than exact labels, so neighboring types can often sing the same songs with small key changes. Source: 1 researched song range in the HumMatch catalog.
Sing in that zone yourself? Browse songs for alto voices. alto
Hardest and easiest SZA songs to sing
Ranked by how high the top note climbs and how much range each song covers, using the ranges on file for SZA songs. Estimated ranges are marked; treat those rankings as provisional.
Hardest to sing
Every SZA song on HumMatch (96)
Grouped by how each vocal range was sourced: researched note by note first, then estimated ranges (marked), then songs whose range research is still in the queue. Every title links to that song's full fit page.
Researched note by note (1)
| Song | Range | Difficulty |
|---|---|---|
| Snooze | G3 to C5 | higher-risk |
Estimated ranges (95)
| Song | Range | Difficulty |
|---|---|---|
| Nobody Gets Me | D3 to C5estimated | moderate |
| Used | C3 to D5estimated | higher-risk |
| Gone Girl | C3 to D5estimated | higher-risk |
| Special | B2 to D5estimated | higher-risk |
| Smoking on my Ex Pack | C#3 to D#5estimated | higher-risk |
| Ghost in the Machine | C3 to C#5estimated | higher-risk |
| Shirt | D3 to D5estimated | higher-risk |
| I Hate U | D3 to D5estimated | higher-risk |
| Kill Bill | D3 to D5estimated | higher-risk |
| Blind | D3 to C5estimated | moderate |
| Good Days | D3 to D#5estimated | higher-risk |
| Seek & Destroy | D3 to E5estimated | higher-risk |
| F2F | C#3 to E5estimated | higher-risk |
| Normal Girl | D3 to C5estimated | moderate |
| Drew Barrymore | D3 to D5estimated | higher-risk |
| The Weekend | D3 to C5estimated | moderate |
| Kitchen | E3 to D5estimated | easier |
| 30 For 30 | E3 to D5estimated | easier |
| Bed | E3 to D5estimated | easier |
| Garden (Say It Like Dat) | E3 to D5estimated | easier |
| Open Arms | D3 to E5estimated | higher-risk |
| Supermodel | D3 to D5estimated | higher-risk |
| Saturn | D3 to D5estimated | higher-risk |
| HiiiJack | E3 to D5estimated | easier |
| All The Stars | E3 to D5estimated | easier |
| Morning View | E3 to D5estimated | easier |
| Lies | E3 to D5estimated | easier |
| Green Mile | E3 to D5estimated | easier |
| Broken Clocks | D3 to D5estimated | higher-risk |
| Doves in the Wind | D3 to D5estimated | higher-risk |
| Set the Mood | E3 to D5estimated | easier |
| Happy Birthday | E3 to D5estimated | easier |
| Never Lose Me | E3 to D5estimated | easier |
| Conceited | D3 to E5estimated | higher-risk |
| Power Is Power | E3 to D5estimated | easier |
| Freaky Girls | E3 to D5estimated | easier |
| Euphraxia | E3 to D5estimated | easier |
| luther / Rain | E3 to D5estimated | easier |
| Cry Baby | E3 to D5estimated | easier |
| Lack of Better Word | E3 to D5estimated | easier |
| Ronnie Drake | E3 to D5estimated | easier |
| Better Off | E3 to D5estimated | easier |
| Quicksand | E3 to D5estimated | easier |
| BMF | E3 to D5estimated | easier |
| PT Cruiser | E3 to D5estimated | easier |
| Sweet November | E3 to D5estimated | easier |
| Sobriety | E3 to D5estimated | easier |
| Ice Moon | E3 to D5estimated | easier |
| Julia / (Tender) | E3 to D5estimated | easier |
| Consideration | E3 to D5estimated | easier |
| is it cool? | E3 to D5estimated | easier |
| AFTERMATH | E3 to D5estimated | easier |
| PRAY | E3 to D5estimated | easier |
| Stuck in the Mud | E3 to D5estimated | easier |
| Kiss Me More | E3 to D5estimated | easier |
| Score | E3 to D5estimated | easier |
| Lonely Soul / / / The Law (Prelude) | E3 to D5estimated | easier |
| Easy Bake | E3 to D5estimated | easier |
| Shattered Ring | E3 to D5estimated | easier |
| Childs Play | E3 to D5estimated | easier |
| girl, get up. | E3 to D5estimated | easier |
| Babylon | E3 to D5estimated | easier |
| Once Upon a High | E3 to D5estimated | easier |
| Take Me Dancing | E3 to D5estimated | easier |
| Terror Dome | E3 to D5estimated | easier |
| All the Stars (SZA Reference) | E3 to D5estimated | easier |
| SUMMER / gloria | E3 to D5estimated | easier |
| Save the Day | E3 to D5estimated | easier |
| Crack Dreams | E3 to D5estimated | easier |
| Real Thing | E3 to D5estimated | easier |
| Julia | E3 to D5estimated | easier |
| Gods Reign | E3 to D5estimated | easier |
| Heroin | E3 to D5estimated | easier |
| IRL | E3 to D5estimated | easier |
| NO SZNS | E3 to D5estimated | easier |
| Low | E3 to D5estimated | easier |
| Advil | E3 to D5estimated | easier |
| Scorsese Baby Daddy | E3 to D5estimated | easier |
| nights on the moon | E3 to D5estimated | easier |
| Loved Ones | E3 to D5estimated | easier |
| Too Late | E3 to D5estimated | easier |
| Down 4 Whatever | E3 to D5estimated | easier |
| Rich Baby Daddy | E3 to D5estimated | easier |
| luther | E3 to D5estimated | easier |
| Caretaker | E3 to D5estimated | easier |
| Redemption | E3 to D5estimated | easier |
| Just for Me | E3 to D5estimated | easier |
| Castles | E3 to D5estimated | easier |
| fue mejor | E3 to D5estimated | easier |
| DJ’s Chord Organ | E3 to D5estimated | easier |
| Country | E3 to D5estimated | easier |
| Kill Bill (vocals) | E3 to D5estimated | easier |
| Omega | E3 to D5estimated | easier |
| Love Galore | D3 to D5estimated | higher-risk |
| gloria | E3 to D5estimated | easier |
Songs featuring SZA (3)
Tracks led by another artist that SZA sings on. Ranges here are estimates carried over from SZA's own catalog profile, and these songs are kept out of the range figure above because how much of each vocal is hers varies from track to track.
| Song | Billed as | Range |
|---|---|---|
| Kiss Me More | Doja Cat feat. SZA | D3 to E6estimated |
| Kiss Me More | Doja Cat ft. SZA | E3 to E5estimated |
| All the Stars | Kendrick Lamar & SZA | G3 to D5 |
Is G3 to C5 your range too?
3,325 songs in the HumMatch catalog fit entirely inside a G3-C5 range.
If you can sing SZA, try these
Each of these artists' known ranges overlaps most of SZA's range (G3 to C5), so songs that fit one voice tend to fit the others. Overlap is measured in shared semitones, estimated ranges are marked.
Group-friendly picks
Related artists
Compare your range to SZA's in 30 seconds
Three guided hums, about 30 seconds: you get your measured low note, high note, and voice type, and every SZA song ranked by how singable it is for your actual voice.
Search another artist or song
Jump to another artist vocal range guide or song-fit page.
SZA FAQ
Across the 1 SZA song with researched vocal ranges in the HumMatch catalog, the sung notes run from G3 to C5, about 17 semitones (roughly 1.4 octaves). Individual songs cover smaller slices of that range.
SZA songs, in their original keys, sit closest to the alto band (F3 to D5). Voice types are bands rather than exact labels, so neighboring types can often sing the same songs with small key changes. Source: 1 researched song range in the HumMatch catalog.
Ranked by top-note extremity and range span, F2F is the most demanding SZA song on HumMatch: it is estimated to run C#3 to E5.
Take HumMatch's free 30-second vocal range test to get your measured low note, high note, and voice type. Every SZA song is then ranked by how singable it is for your actual voice.