Voice type and genre
Rock Songs for Sopranos
270 Rock songs in the HumMatch catalog sit entirely inside a typical soprano range, C4 to A5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two sopranos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Rock songs in a soprano range
| Song | Range | Difficulty | Fit for a soprano |
|---|---|---|---|
| Cigarettes & Alcohol vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| Stand by Me vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| Bye Bye Love vocal range by The Everly Brothers | E4 to E5 | Easier | Built for your voice (99%) |
| She’s Electric vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| Wake Up Little Susie vocal range by The Everly Brothers | C#4 to D#5 | Easier | Built for your voice (99%) |
| The Masterplan vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| D’You Know What I Mean? vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| Cathy’s Clown vocal range by The Everly Brothers | C#4 to D#5 | Easier | Built for your voice (99%) |
| Little by Little vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| Songbird vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| Hanginaround vocal range by Counting Crows | E4 to D5 | Easier | Built for your voice (99%) |
| Acquiesce vocal range by Oasis | D4 to F5 | Easier | Built for your voice (99%) |
| When Will I Be Loved vocal range by The Everly Brothers | C#4 to D#5 | Easier | Built for your voice (99%) |
| Rain King vocal range by Counting Crows | E4 to D5 | Easier | Built for your voice (99%) |
| Love Hurts vocal range by The Everly Brothers | C#4 to D#5 | Easier | Built for your voice (99%) |
| Accused of Love vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A Face in the Crowd vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A Higher Place vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Ain’t Love Strange vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| All Mixed Up vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| All or Nothin' vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| All the Wrong Reasons vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Alright for Now vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| American Dream Plan B vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A Mind with a Heart of Its Own vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Angel Dream (No. 2) vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Ankle Deep vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Anything That’s Rock 'n' Roll vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A One Story Town vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A Self-Made Man vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A Thing About You vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| A Wasted Life vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Baby’s a Rock 'n' Roller vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Between Two Worlds vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Big Weekend vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Billy the Kid vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Built to Last vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Cabin Down Below vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Century City vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Change the Locks vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Climb That Hill vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Counting on You vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Crawling Back to You vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Damaged by Love vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Deliver Me vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Depending on You vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Dogs on the Run vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Don’t Come Around Here No More vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Don’t Do Me Like That vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Don’t Fade on Me vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Down South vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Dreamville vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Echo vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Fault Lines vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Feel a Whole Lot Better vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Finding Out vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| First Flash of Freedom vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Flirting with Time vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Fooled Again (I Don’t Like It) vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
| Free Fallin' vocal range by Tom Petty and the Heartbreakers | F4 to G#5 | Moderate | Built for your voice (99%) |
Showing 60 of 270 songs, ordered by popularity.
Rock songs for other voice types
Other genres that fit a soprano range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.