Voice type and genre
Rock Songs for Altos
498 Rock songs in the HumMatch catalog sit entirely inside a typical alto range, F3 to D5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two altos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Rock songs in an alto range
| Song | Range | Difficulty | Fit for an alto |
|---|---|---|---|
| Bad Habits vocal range by Ed Sheeran | G3 to B4 | Moderate | Built for your voice (99%) |
| Mr. Brightside vocal range by The Killers | A3 to A4 | Higher-risk | Built for your voice (99%) |
| Overpass Graffiti vocal range by Ed Sheeran | G3 to A4 | Easier | Built for your voice (99%) |
| Shivers vocal range by Ed Sheeran | G3 to B4 | Moderate | Built for your voice (99%) |
| Somebody Told Me vocal range by The Killers | G#3 to A#4 | Moderate | Built for your voice (99%) |
| Barcelona vocal range by Ed Sheeran | A3 to D5 | Moderate | Built for your voice (99%) |
| In and Out of Love vocal range by Bon Jovi | G3 to A4 | Moderate | Built for your voice (99%) |
| Ob-La-Di, Ob-La-Da vocal range by The Beatles | A3 to A#4 | Easier | Built for your voice (99%) |
| It’s Time vocal range by Imagine Dragons | B3 to A4 | Higher-risk | Built for your voice (99%) |
| Love in an Elevator vocal range by Aerosmith | A3 to D5 | Higher-risk | Built for your voice (99%) |
| Sweet Emotion (Live) vocal range by Aerosmith | A3 to E4 | Easier | Built for your voice (99%) |
| Hurts So Good vocal range by John Mellencamp | A3 to A4 | Easier | Built for your voice (99%) |
| Louie Louie vocal range by The Kingsmen | F#3 to A4 | Easier | Built for your voice (99%) |
| Babe vocal range by Styx | A3 to C5 | Easier | Built for your voice (99%) |
| All I Have to Do Is Dream vocal range by The Everly Brothers | A#3 to D5 | Easier | Built for your voice (99%) |
| Come On, Let’s Go vocal range by Los Lobos | G#3 to F#4 | Easier | Built for your voice (99%) |
| Come On, Let’s Go vocal range by Los Lobos | G#3 to F#4 | Easier | Built for your voice (99%) |
| Head Above Water vocal range by Avril Lavigne | A3 to D5 | Moderate | Built for your voice (99%) |
| Here’s to Never Growing Up vocal range by Avril Lavigne | A3 to C5 | Easier | Built for your voice (99%) |
| Colorblind vocal range by Counting Crows | F3 to D4 | Easier | Built for your voice (94%) |
| Will the Wolf Survive? vocal range by Los Lobos | G3 to G4 | Moderate | Built for your voice (99%) |
| Hanginaround vocal range by Counting Crows | E4 to D5 | Easier | Built for your voice (95%) |
| Rain King vocal range by Counting Crows | E4 to D5 | Easier | Built for your voice (95%) |
| Are You Gonna Go My Way vocal range by Lenny Kravitz | G3 to A#4 | Moderate | Built for your voice (99%) |
| A Cruel Madness vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| A Joyful Noise vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| American Way vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Another Runway vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| As Long as I’m Alive vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Back in Your Arms vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Ballerina vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Blind Eyes vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Bourbon Street vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Broke Again vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| By My Side vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Celebrate Me Home vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Changed and Different vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Chip Off the Old Block vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Count Me In vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Country Girls vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Curiosity (Killed the Cat) vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Cuts Like a Diamond vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Days on the Road vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Don’t Blame Me vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Don’t Let the Needle Win vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Do They Know It’s Christmas vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Easy Money vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Eat the Rich vocal range by Aerosmith | F#3 to D5 | Moderate | Built for your voice (99%) |
| Emma vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Enlighten Me vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Everyday of My Life vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Every Time I Turn Around vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Eyesight to the Blind vocal range by Aerosmith | F#3 to D5 | Moderate | Built for your voice (99%) |
| Face in the Crowd vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Fallen Angels vocal range by Aerosmith | F#3 to D5 | Moderate | Built for your voice (99%) |
| Fall from Paradise vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Falling vocal range by Little River Band | F3 to A4 | Moderate | Built for your voice (99%) |
| Falling in Love (Is Hard on the Knees) vocal range by Aerosmith | F#3 to D5 | Moderate | Built for your voice (99%) |
| Falling Off vocal range by Aerosmith | F#3 to D5 | Moderate | Built for your voice (99%) |
| Fall Together vocal range by Aerosmith | F#3 to D5 | Moderate | Built for your voice (99%) |
Showing 60 of 498 songs, ordered by popularity.
Rock songs for other voice types
Other genres that fit an alto range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.