Voice type and genre
Pop Songs for Sopranos
303 Pop songs in the HumMatch catalog sit entirely inside a typical soprano range, C4 to A5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two sopranos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Pop songs in a soprano range
| Song | Range | Difficulty | Fit for a soprano |
|---|---|---|---|
| Vigilante Shit vocal range by Taylor Swift | F4 to A5 | Moderate | Built for your voice (99%) |
| Juice vocal range by Lizzo | C4 to D5 | Easier | Built for your voice (98%) |
| Money, Money, Money vocal range by ABBA | E4 to G#5 | Easier | Built for your voice (99%) |
| Sign of the Times vocal range by Harry Styles | C4 to C5 | Higher-risk | Built for your voice (97%) |
| Faded vocal range by Alan Walker | C#4 to C#5 | Easier | Built for your voice (98%) |
| Problem vocal range by Ariana Grande ft. Iggy Azalea | F#4 to G#5 | Higher-risk | Built for your voice (99%) |
| I Wanna Be Your Lover vocal range by Prince | D#4 to G#5 | Higher-risk | Built for your voice (99%) |
| Downtown vocal range by Petula Clark | D4 to D5 | Easier | Built for your voice (99%) |
| Lay All Your Love on Me vocal range by ABBA | C4 to C5 | Easier | Built for your voice (97%) |
| Bette Davis Eyes vocal range by Kim Carnes | C4 to C5 | Easier | Built for your voice (97%) |
| I See the Light vocal range by Mandy Moore & Zachary Levi | C4 to F5 | Moderate | Built for your voice (99%) |
| Just Give Me a Reason vocal range by P!nk ft. Nate Ruess | C4 to C5 | Moderate | Built for your voice (97%) |
| The Cup of Life vocal range by Ricky Martin | D4 to F5 | Moderate | Built for your voice (99%) |
| Shout Out to My Ex vocal range by Little Mix | C4 to G5 | Moderate | Built for your voice (99%) |
| Constant Craving vocal range by k.d. lang | C4 to C5 | Easier | Built for your voice (97%) |
| I Have a Dream vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| Mr. Know It All vocal range by Kelly Clarkson | C4 to F5 | Moderate | Built for your voice (99%) |
| All I Have to Give vocal range by Backstreet Boys | D4 to G#5 | Easier | Built for your voice (99%) |
| Slipping Through My Fingers vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| The Call vocal range by Backstreet Boys | D4 to G#5 | Easier | Built for your voice (99%) |
| Honey, Honey vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| Piece by Piece vocal range by Kelly Clarkson | C#4 to F#5 | Moderate | Built for your voice (99%) |
| Try vocal range by P!nk | D4 to D5 | Higher-risk | Built for your voice (99%) |
| The Name of the Game vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| In My Head vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| One of Us vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| Ridin' Solo vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| Swalla vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| Real Gone vocal range by Sheryl Crow | C4 to C5 | Easier | Built for your voice (97%) |
| To the Moon and Back vocal range by Savage Garden | E4 to G5 | Easier | Built for your voice (99%) |
| People Like Us vocal range by Kelly Clarkson | C#4 to D#5 | Moderate | Built for your voice (99%) |
| Wiggle vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| Don’t Go Breaking My Heart vocal range by Backstreet Boys | D4 to G#5 | Easier | Built for your voice (99%) |
| Trumpets vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| Angel Eyes vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| Sing Me to Sleep vocal range by Alan Walker | C4 to E5 | Easier | Built for your voice (99%) |
| Pinch Me vocal range by Barenaked Ladies | C#4 to F5 | Easier | Built for your voice (99%) |
| We’ve Got It Goin' On vocal range by Backstreet Boys | D4 to G#5 | Easier | Built for your voice (99%) |
| Crash and Burn vocal range by Savage Garden | E4 to G5 | Easier | Built for your voice (99%) |
| Take You Dancing vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| Summer Night City vocal range by ABBA | C4 to G5 | Moderate | Built for your voice (99%) |
| Better the Devil You Know vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| Can’t Get You Out of My Head vocal range by Kylie Minogue | C4 to D5 | Moderate | Built for your voice (98%) |
| Confide in Me vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| Dancing vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| Especially for You vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| Hand on Your Heart vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| I Should Be So Lucky vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| Say Something vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| The Loco-Motion vocal range by Kylie Minogue | C4 to A5 | Higher-risk | Built for your voice (99%) |
| Marry Me vocal range by Jason Derulo | C#4 to G5 | Easier | Built for your voice (99%) |
| Anywhere for You vocal range by Backstreet Boys | D4 to G#5 | Easier | Built for your voice (99%) |
| Just Want You to Know vocal range by Backstreet Boys | D4 to G#5 | Easier | Built for your voice (99%) |
| Brian Wilson vocal range by Barenaked Ladies | C#4 to F5 | Easier | Built for your voice (99%) |
| The Old Apartment vocal range by Barenaked Ladies | C#4 to F5 | Easier | Built for your voice (99%) |
| Love Will Conquer All vocal range by Lionel Richie | C4 to G5 | Moderate | Built for your voice (99%) |
| You Win Again vocal range by Bee Gees | D4 to D#5 | Easier | Built for your voice (99%) |
| The Animal Song vocal range by Savage Garden | E4 to G5 | Easier | Built for your voice (99%) |
| It’s All Been Done vocal range by Barenaked Ladies | C#4 to F5 | Easier | Built for your voice (99%) |
| Thunderball vocal range by Tom Jones | C4 to F#5 | Easier | Built for your voice (99%) |
Showing 60 of 303 songs, ordered by popularity.
Pop songs for other voice types
Other genres that fit a soprano range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.