Voice type and genre
Hip-Hop Songs for Tenors
1,032 Hip-Hop songs in the HumMatch catalog sit entirely inside a typical tenor range, C3 to A4. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two tenors rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Hip-Hop songs in a tenor range
| Song | Range | Difficulty | Fit for a tenor |
|---|---|---|---|
| Thrift Shop vocal range by Macklemore & Ryan Lewis | G#3 to D#4 | Easier | Built for your voice (99%) |
| Can’t Hold Us vocal range by Macklemore & Ryan Lewis ft. Ray Dalton | D3 to G4 | Moderate | Built for your voice (99%) |
| Just a Dream vocal range by Nelly | C#3 to G#4 | Easier | Built for your voice (99%) |
| Over and Over vocal range by Nelly | D3 to D4 | Easier | Built for your voice (99%) |
| Ransom vocal range by Lil Tecca | A#3 to F4 | Easier | Built for your voice (99%) |
| 1-800-273-8255 vocal range by Logic | C3 to A4 | Moderate | Built for your voice (99%) |
| 21 vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| 2 Phones vocal range by Kevin Gates | C3 to A4 | Moderate | Built for your voice (99%) |
| 3 Headed Goat vocal range by Lil Durk | C3 to A4 | Moderate | Built for your voice (99%) |
| 6 Foot 7 Foot vocal range by Lil Wayne | C3 to A4 | Moderate | Built for your voice (99%) |
| 6 in the Mornin' vocal range by Ice-T | C3 to A4 | Moderate | Built for your voice (99%) |
| 911 vocal range by Wyclef Jean | C3 to A4 | Moderate | Built for your voice (99%) |
| 911 Is a Joke vocal range by Public Enemy | C3 to A4 | Moderate | Built for your voice (99%) |
| Ack Like You Know vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| Act Up vocal range by City Girls | C3 to A4 | Moderate | Built for your voice (99%) |
| Ain’t No Half-Steppin' vocal range by Big Daddy Kane | C3 to A4 | Moderate | Built for your voice (99%) |
| Ain’t Worried About Nothin' vocal range by French Montana | C3 to A4 | Moderate | Built for your voice (99%) |
| All Eyes on Me vocal range by AKA | C3 to A4 | Moderate | Built for your voice (99%) |
| All Eyes on You vocal range by Meek Mill | C3 to A4 | Moderate | Built for your voice (99%) |
| All I Need vocal range by Method Man | C3 to A4 | Moderate | Built for your voice (99%) |
| All My Life vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| All My Life vocal range by Lil Durk | C3 to A4 | Moderate | Built for your voice (99%) |
| All of the Lights vocal range by Kanye West (Ye) | C3 to A4 | Moderate | Built for your voice (99%) |
| All That I Got Is You vocal range by Ghostface Killah | C3 to A4 | Moderate | Built for your voice (99%) |
| All the Way Up vocal range by Fat Joe | C3 to A4 | Moderate | Built for your voice (99%) |
| Always on Time vocal range by Ja Rule | C3 to A4 | Moderate | Built for your voice (99%) |
| Amademoni vocal range by Cassper Nyovest | C3 to A4 | Moderate | Built for your voice (99%) |
| American Superstar vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| Angels vocal range by Chance the Rapper | C3 to A4 | Moderate | Built for your voice (99%) |
| Apache (Jump on It) vocal range by Sugarhill Gang | C3 to A4 | Moderate | Built for your voice (99%) |
| Apollo Kids vocal range by Ghostface Killah | C3 to A4 | Moderate | Built for your voice (99%) |
| Area Codes vocal range by Ludacris | C3 to A4 | Moderate | Built for your voice (99%) |
| Around the Way Girl vocal range by LL Cool J | C3 to A4 | Moderate | Built for your voice (99%) |
| Aston Martin Music vocal range by Rick Ross | C3 to A4 | Moderate | Built for your voice (99%) |
| Available vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| Awful Things vocal range by Lil Peep | C3 to A4 | Moderate | Built for your voice (99%) |
| Baby Girl vocal range by Jim Jones | C3 to A4 | Moderate | Built for your voice (99%) |
| Back Like That vocal range by Ghostface Killah | C3 to A4 | Moderate | Built for your voice (99%) |
| Back That Azz Up vocal range by Juvenile | C3 to A4 | Moderate | Built for your voice (99%) |
| Bad vocal range by Wale | C3 to A4 | Moderate | Built for your voice (99%) |
| Bad and Boujee vocal range by Migos | C3 to A4 | Moderate | Built for your voice (99%) |
| Bad Boy for Life vocal range by Diddy (Puff Daddy) | C3 to A4 | Moderate | Built for your voice (99%) |
| Baddest vocal range by AKA | C3 to A4 | Moderate | Built for your voice (99%) |
| Bad Hair vocal range by Nasty C | C3 to A4 | Moderate | Built for your voice (99%) |
| Balla vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| Ballin' vocal range by Roddy Ricch | C3 to A4 | Moderate | Built for your voice (99%) |
| Bandit vocal range by YoungBoy Never Broke Again | C3 to A4 | Moderate | Built for your voice (99%) |
| BANZUP' vocal range by Lil Nas X | C3 to A4 | Moderate | Built for your voice (99%) |
| Basketball vocal range by Kurtis Blow | C3 to A4 | Moderate | Built for your voice (99%) |
| Beautiful vocal range by Snoop Dogg | C3 to A4 | Moderate | Built for your voice (99%) |
| Because I Got It Like That vocal range by Jungle Brothers | C3 to A4 | Moderate | Built for your voice (99%) |
| Beef FloMix vocal range by Flo Milli | C3 to A4 | Moderate | Built for your voice (99%) |
| Been Around the World vocal range by Diddy (Puff Daddy) | C3 to A4 | Moderate | Built for your voice (99%) |
| Be on You vocal range by Flo Rida | D#3 to F4 | Moderate | Built for your voice (99%) |
| Best Day Ever vocal range by Mac Miller | C3 to A4 | Moderate | Built for your voice (99%) |
| Best Friend vocal range by Saweetie | C3 to A4 | Moderate | Built for your voice (99%) |
| Best Friend vocal range by Young Thug | C3 to A4 | Moderate | Built for your voice (99%) |
| Betty (Get Money) vocal range by Yung Gravy | C3 to A4 | Moderate | Built for your voice (99%) |
| Big Bad Mamma vocal range by Foxy Brown | C3 to A4 | Moderate | Built for your voice (99%) |
| Big Dummy! vocal range by Lil Nas X | C3 to A4 | Moderate | Built for your voice (99%) |
Showing 60 of 1,032 songs, ordered by popularity.
Hip-Hop songs for other voice types
Other genres that fit a tenor range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.