Voice type and genre
Pop Songs for Tenors
1,479 Pop songs in the HumMatch catalog sit entirely inside a typical tenor range, C3 to A4. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two tenors rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Pop songs in a tenor range
| Song | Range | Difficulty | Fit for a tenor |
|---|---|---|---|
| champagne problems vocal range by Taylor Swift | E3 to G4 | Easier | Built for your voice (99%) |
| Guilty as Sin? vocal range by Taylor Swift | F#3 to A4 | Moderate | Built for your voice (99%) |
| I Can Do It With a Broken Heart vocal range by Taylor Swift | E3 to A4 | Easier | Built for your voice (99%) |
| loml vocal range by Taylor Swift | E3 to G4 | Easier | Built for your voice (99%) |
| Question...? vocal range by Taylor Swift | E3 to G4 | Easier | Built for your voice (99%) |
| Snow On The Beach vocal range by Taylor Swift | F#3 to A4 | Moderate | Built for your voice (99%) |
| Party (Ariana Grande remix) vocal range by Beyoncé | C3 to G4 | Easier | Built for your voice (99%) |
| Perfect vocal range by Ed Sheeran | D#3 to G#4 | Moderate | Built for your voice (99%) |
| Is There Someone Else? vocal range by The Weeknd | F3 to A4 | Moderate | Built for your voice (99%) |
| Justify My Love vocal range by Madonna | E3 to G4 | Easier | Built for your voice (99%) |
| Watermelon Sugar vocal range by Harry Styles | D3 to A4 | Moderate | Built for your voice (99%) |
| Cooped Up vocal range by Post Malone | G3 to A4 | Easier | Built for your voice (98%) |
| Therefore I Am vocal range by Billie Eilish | E3 to F4 | Moderate | Built for your voice (99%) |
| WILDFLOWER vocal range by Billie Eilish | D#3 to A4 | Easier | Built for your voice (99%) |
| Can’t Take My Eyes Off You vocal range by Frankie Valli | D3 to G4 | Easier | Built for your voice (99%) |
| Don’t vocal range by Ed Sheeran | C3 to D4 | Moderate | Built for your voice (98%) |
| Galway Girl vocal range by Ed Sheeran | E3 to F#4 | Moderate | Built for your voice (99%) |
| Royals vocal range by Lorde | F#3 to A4 | Easier | Built for your voice (99%) |
| Marry You vocal range by Bruno Mars | C3 to D4 | Higher-risk | Built for your voice (98%) |
| idontwannabeyouanymore vocal range by Billie Eilish | C3 to G#4 | Moderate | Built for your voice (99%) |
| Wish You Were Gay vocal range by Billie Eilish | C3 to A4 | Moderate | Built for your voice (99%) |
| Escape (The Piña Colada Song) vocal range by Rupert Holmes | C3 to A4 | Moderate | Built for your voice (99%) |
| Booty vocal range by Maluma | C3 to G#4 | Moderate | Built for your voice (99%) |
| Eyes Closed (feat. J Balvin) vocal range by Imagine Dragons | C3 to G#4 | Moderate | Built for your voice (99%) |
| Qué chimba vocal range by Maluma | C3 to G4 | Easier | Built for your voice (99%) |
| Happier vocal range by Marshmello & Bastille | D3 to A4 | Moderate | Built for your voice (99%) |
| Vienna vocal range by Billy Joel | F3 to G4 | Easier | Built for your voice (99%) |
| Until I Found You vocal range by Stephen Sanchez | F3 to G4 | Easier | Built for your voice (99%) |
| One Love vocal range by Bob Marley | F3 to G4 | Easier | Built for your voice (99%) |
| Close to You vocal range by Carpenters | E3 to A4 | Easier | Built for your voice (99%) |
| Is This Love vocal range by Bob Marley | F#3 to G#4 | Easier | Built for your voice (99%) |
| These Boots Are Made for Walkin' vocal range by Nancy Sinatra | E3 to E4 | Easier | Built for your voice (99%) |
| Truly Madly Deeply vocal range by Savage Garden | G3 to G4 | Easier | Built for your voice (99%) |
| You Can Call Me Al vocal range by Paul Simon | F3 to G4 | Easier | Built for your voice (99%) |
| Green Light vocal range by Lorde | D3 to G4 | Moderate | Built for your voice (99%) |
| Delilah vocal range by Tom Jones | E3 to A4 | Easier | Built for your voice (99%) |
| Solitary Man vocal range by Neil Diamond | D3 to E4 | Easier | Built for your voice (99%) |
| 50 Ways to Leave Your Lover vocal range by Paul Simon | E3 to G4 | Easier | Built for your voice (99%) |
| Brother Love’s Travelling Salvation Show vocal range by Neil Diamond | C3 to F4 | Moderate | Built for your voice (99%) |
| One Week vocal range by Barenaked Ladies | E3 to E4 | Easier | Built for your voice (99%) |
| Steal My Girl vocal range by One Direction | E3 to G#4 | Easier | Built for your voice (99%) |
| New York State of Mind vocal range by Billy Joel | G3 to A4 | Higher-risk | Built for your voice (98%) |
| Medicine vocal range by Shakira | C3 to G4 | Moderate | Built for your voice (99%) |
| I’ll Never Break Your Heart vocal range by Backstreet Boys | F3 to G#4 | Easier | Built for your voice (99%) |
| Kentucky Woman vocal range by Neil Diamond | D3 to F4 | Easier | Built for your voice (99%) |
| Eastside vocal range by benny blanco, Halsey & Khalid | E3 to A4 | Easier | Built for your voice (99%) |
| My Love vocal range by Westlife | E3 to A4 | Easier | Built for your voice (99%) |
| Malibu vocal range by Miley Cyrus | D#3 to F4 | Easier | Built for your voice (99%) |
| Story of My Life vocal range by One Direction | D#3 to G#4 | Easier | Built for your voice (99%) |
| Talk Dirty vocal range by Jason Derulo | C#3 to F#4 | Easier | Built for your voice (99%) |
| I Could Fall in Love vocal range by Selena | F#3 to A4 | Easier | Built for your voice (99%) |
| Slow Hands vocal range by Niall Horan | G3 to A4 | Easier | Built for your voice (98%) |
| Massachusetts vocal range by Bee Gees | D3 to G4 | Easier | Built for your voice (99%) |
| Drowning vocal range by Backstreet Boys | C#3 to G#4 | Moderate | Built for your voice (99%) |
| What’s New Pussycat? vocal range by Tom Jones | C3 to F#4 | Easier | Built for your voice (99%) |
| Won’t Go Home Without You vocal range by Maroon 5 | C3 to A4 | Moderate | Built for your voice (99%) |
| You Are vocal range by Lionel Richie | C3 to G4 | Moderate | Built for your voice (99%) |
| Kodachrome vocal range by Paul Simon | C#3 to E4 | Easier | Built for your voice (99%) |
| This Town vocal range by Niall Horan | D3 to E4 | Easier | Built for your voice (99%) |
| One Kiss vocal range by Calvin Harris ft. Dua Lipa | G3 to G4 | Easier | Built for your voice (99%) |
Showing 60 of 1,479 songs, ordered by popularity.
Pop songs for other voice types
Other genres that fit a tenor range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.