Voice type and genre
Indie Songs for Altos
523 Indie songs in the HumMatch catalog sit entirely inside a typical alto range, F3 to D5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two altos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Indie songs in an alto range
| Song | Range | Difficulty | Fit for an alto |
|---|---|---|---|
| Sally, When the Wine Runs Out vocal range by Role Model | G#3 to C#5 | Easier | Built for your voice (99%) |
| Doin' Time vocal range by Lana Del Rey | F3 to D5 | Easier | Built for your voice (99%) |
| Your Best American Girl vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| Safe and Sound vocal range by Capital Cities | C4 to G4 | Easier | Built for your voice (99%) |
| High by the Beach vocal range by Lana Del Rey | G3 to D5 | Easier | Built for your voice (99%) |
| Holocene vocal range by Bon Iver | C4 to A4 | Higher-risk | Built for your voice (99%) |
| I Need Your Love vocal range by Calvin Harris feat. Ellie Goulding | A#3 to C5 | Easier | Built for your voice (99%) |
| King and Lionheart vocal range by Of Monsters and Men | A#3 to D5 | Moderate | Built for your voice (99%) |
| The Only Heartbreaker vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| Blood Bank vocal range by Bon Iver | C4 to C#5 | Easier | Built for your voice (99%) |
| Love vocal range by Lana Del Rey | F3 to C#5 | Easier | Built for your voice (99%) |
| Nobody vocal range by Mitski | F3 to A#4 | Moderate | Built for your voice (99%) |
| I Bet on Losing Dogs vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| Crystals vocal range by Of Monsters and Men | G3 to G4 | Easier | Built for your voice (99%) |
| Hey, Ma vocal range by Bon Iver | C4 to C#5 | Easier | Built for your voice (99%) |
| For Emma vocal range by Bon Iver | G3 to C5 | Easier | Built for your voice (99%) |
| Lay Me Down vocal range by Avicii | G3 to C5 | Moderate | Built for your voice (99%) |
| Bug Like an Angel vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| Dirty Paws vocal range by Of Monsters and Men | A#3 to C5 | Easier | Built for your voice (99%) |
| Calgary vocal range by Bon Iver | A#3 to G4 | Moderate | Built for your voice (99%) |
| Geyser vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| 715 - CREEKS vocal range by Bon Iver | C4 to C#5 | Easier | Built for your voice (99%) |
| Love Me More vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| A Pearl vocal range by Mitski | F#3 to A#4 | Easier | Built for your voice (99%) |
| 10,000 Claps vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Abbey vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| A Burning Hill vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| Ahay vocal range by Of Monsters and Men | A#3 to A#4 | Moderate | Built for your voice (99%) |
| A Horse Named Cold Air vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| All Along vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| All a Mystery vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| All Dried Up vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| All I Want vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| All My Life vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| A Loving Feeling vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| Am I Wrong vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Another Day vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Another Way vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Answer vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| As Far as I Can See vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Ashes vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Attaway vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Back to Us vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Backyard vocal range by Of Monsters and Men | A#3 to A#4 | Moderate | Built for your voice (99%) |
| Bad Dreams vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Bag of Bones vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| Barefoot in Snow vocal range by Of Monsters and Men | A#3 to A#4 | Moderate | Built for your voice (99%) |
| Barking Dog vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Because Dreaming Costs Money, My Dear vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| Beth vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Between the Breaths vocal range by Mitski | F3 to A4 | Moderate | Built for your voice (99%) |
| big house vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Bill Murray vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Birdsong vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Black Ice vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Black Out Days vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Black Water vocal range by Of Monsters and Men | A#3 to A#4 | Moderate | Built for your voice (99%) |
| Blindly vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Blood Bank vocal range by Kina Grannis | A3 to C5 | Moderate | Built for your voice (99%) |
| Bloody Palms vocal range by Phantogram | G#3 to C#5 | Moderate | Built for your voice (99%) |
Showing 60 of 523 songs, ordered by popularity.
Indie songs for other voice types
Other genres that fit an alto range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.