Voice type and genre
Soul Songs for Altos
156 Soul songs in the HumMatch catalog sit entirely inside a typical alto range, F3 to D5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two altos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Soul songs in an alto range
| Song | Range | Difficulty | Fit for an alto |
|---|---|---|---|
| Son of a Preacher Man vocal range by Dusty Springfield | A3 to C#5 | Easier | Built for your voice (99%) |
| Rescue Me vocal range by Fontella Bass | A3 to D5 | Easier | Built for your voice (99%) |
| Jump to It vocal range by Aretha Franklin | F3 to C5 | Moderate | Built for your voice (99%) |
| Who’s Zoomin' Who vocal range by Aretha Franklin | G3 to D5 | Moderate | Built for your voice (99%) |
| Hello Stranger vocal range by Queen Latifah | F3 to A#4 | Easier | Built for your voice (99%) |
| Amazing Grace vocal range by Aretha Franklin | F3 to D5 | Moderate | Built for your voice (99%) |
| Day Dreaming vocal range by Aretha Franklin | A#3 to D5 | Easier | Built for your voice (99%) |
| Rock Steady vocal range by Aretha Franklin | G3 to D5 | Moderate | Built for your voice (99%) |
| Could It Be I’m Falling in Love vocal range by The Spinners | F#3 to B4 | Moderate | Built for your voice (99%) |
| Feel Like Makin' Love vocal range by Roberta Flack | F3 to C5 | Moderate | Built for your voice (99%) |
| (You Make Me Feel Like) A Natural Woman vocal range by Carole King | F3 to D5 | Moderate | Built for your voice (99%) |
| Dancing in the Dark vocal range by Morgan James | A#3 to C#5 | Easier | Built for your voice (99%) |
| Drown vocal range by Morgan James | C#4 to C#5 | Easier | Built for your voice (98%) |
| Hunter vocal range by Morgan James | G3 to D5 | Easier | Built for your voice (99%) |
| I Don’t Speak You vocal range by Morgan James | G3 to D5 | Easier | Built for your voice (99%) |
| The Sweetest Sound vocal range by Morgan James | B3 to D5 | Easier | Built for your voice (99%) |
| Ain’t No Mountain High Enough vocal range by Marvin Gaye & Tammi Terrell | F3 to D5 | Moderate | Built for your voice (99%) |
| Just a Little Bit vocal range by Rosie & The Originals | F#3 to C5 | Easier | Built for your voice (99%) |
| Keep On Pushing vocal range by The Impressions | F3 to B4 | Easier | Built for your voice (99%) |
| Abra‐Ca‐Dabra Love You Too vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| A King and Queen Creation vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| All I See Is You vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| A Penny for Your Thoughts vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| As Time Goes By vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Baby Get Lost vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Baby I Want You Back vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Back on the Strip vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bad as a Mutha vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bad Times vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Bad Times (Theme From Defiance) vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Bananas vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bananas (Who You Gonna Call?) vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Be Anything (But Be Mine) vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bedroom Bully vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bein' With You vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Better Love vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Better Than the Rest vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Big, Blonde and Beautiful vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Black Hand Side vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Black on Black Love vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Break Down For Love vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Bringing Down The Center House vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bring Tha Flav, La vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Bring the Flavor vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Brownsville vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Buddy (Native Tongue Decision) vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| California Dreamin’ vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Can’t Get Enough vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Can’t Take the Blame for Losing You vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Caught Short vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Cell Block Tango (He Had It Comin’) vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| C’est La Vie vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Champion vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Check It Out vocal range by Tavares | C4 to A#4 | Easier | Built for your voice (99%) |
| Class vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Close Your Eyes vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Come Into My House vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Come Into My House (Fast Eddie Hip House) vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Come So Far (Got So Far to Go) vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
| Coochie Bang… vocal range by Queen Latifah | G3 to G4 | Easier | Built for your voice (99%) |
Showing 60 of 156 songs, ordered by popularity.
Soul songs for other voice types
Other genres that fit an alto range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.