Voice type and genre
Country Songs for Altos
574 Country songs in the HumMatch catalog sit entirely inside a typical alto range, F3 to D5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two altos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Country songs in an alto range
| Song | Range | Difficulty | Fit for an alto |
|---|---|---|---|
| august vocal range by Taylor Swift | F3 to C5 | Easier | Built for your voice (99%) |
| Don’t Be Stupid (You Know I Love You) vocal range by Shania Twain | G3 to C5 | Easier | Built for your voice (99%) |
| Love Story vocal range by Taylor Swift | A3 to B4 | Easier | Built for your voice (99%) |
| Choosin' Texas vocal range by Ella Langley | G#3 to C#5 | Moderate | Built for your voice (99%) |
| How Do I Live vocal range by LeAnn Rimes | A3 to D5 | Easier | Built for your voice (99%) |
| Girl Crush vocal range by Little Big Town | G3 to A4 | Moderate | Built for your voice (99%) |
| Elvira vocal range by The Oak Ridge Boys | G3 to A4 | Easier | Built for your voice (99%) |
| Whiskey Lullaby vocal range by Brad Paisley | F#3 to B4 | Easier | Built for your voice (99%) |
| Love Without End, Amen vocal range by George Strait | A3 to C#5 | Moderate | Built for your voice (99%) |
| Angel of the Morning vocal range by Juice Newton | F3 to C5 | Moderate | Built for your voice (99%) |
| Be Her vocal range by Ella Langley | F#3 to B4 | Moderate | Built for your voice (99%) |
| I Hope vocal range by Gabby Barrett | G3 to D5 | Moderate | Built for your voice (99%) |
| Meant to Be vocal range by Bebe Rexha ft. Florida Georgia Line | G3 to D5 | Easier | Built for your voice (99%) |
| Three Wooden Crosses vocal range by Randy Travis | A3 to B4 | Higher-risk | Built for your voice (99%) |
| High Horse vocal range by Kacey Musgraves | A3 to D5 | Moderate | Built for your voice (99%) |
| Mama’s Song vocal range by Carrie Underwood | G3 to D5 | Moderate | Built for your voice (99%) |
| You Look So Good in Love vocal range by George Strait | A3 to D5 | Easier | Built for your voice (99%) |
| Golden Hour vocal range by Kacey Musgraves | G#3 to C#5 | Moderate | Built for your voice (99%) |
| Whose Bed Have Your Boots Been Under? vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| She’s in Love with the Boy vocal range by Trisha Yearwood | G#3 to C#5 | Easier | Built for your voice (99%) |
| Watermelon Moonshine vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| Better Man vocal range by Little Big Town | F3 to A#4 | Moderate | Built for your voice (99%) |
| (If You’re Not in It for Love) I’m Outta Here! vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| Austin vocal range by Dasha | G3 to A4 | Easier | Built for your voice (99%) |
| Heart Like a Truck vocal range by Lainey Wilson | A3 to C#5 | Easier | Built for your voice (99%) |
| Things a Man Oughta Know vocal range by Lainey Wilson | A#3 to C5 | Easier | Built for your voice (99%) |
| Wildflowers and Wild Horses vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| Give It Away vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| Does Fort Worth Ever Cross Your Mind vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| The Fireman vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| Up! vocal range by Shania Twain | A3 to C5 | Easier | Built for your voice (99%) |
| Love Gets Me Every Time vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| No One Needs to Know vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| I Saw God Today vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| Every Little Thing vocal range by Carly Pearce | G3 to C5 | Moderate | Built for your voice (99%) |
| 4x4xU vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| Unwound vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| Why Don’t We Just Dance vocal range by Josh Turner | F3 to D5 | Moderate | Built for your voice (99%) |
| Blue Clear Sky vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| I Need You vocal range by LeAnn Rimes | G#3 to D5 | Easier | Built for your voice (99%) |
| Carolina vocal range by Parmalee | F3 to G4 | Moderate | Built for your voice (98%) |
| Stuck Like Glue vocal range by Sugarland | G3 to B4 | Moderate | Built for your voice (99%) |
| Come On Over vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| It Just Comes Natural vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| Here for a Good Time vocal range by George Strait | F3 to C5 | Moderate | Built for your voice (99%) |
| Rich vocal range by Maren Morris | F3 to A4 | Easier | Built for your voice (99%) |
| Hang Tight Honey vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| You Win My Love vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| It Matters to Me vocal range by Faith Hill | A3 to C5 | Easier | Built for your voice (99%) |
| The Good Ones vocal range by Gabby Barrett | A3 to D5 | Moderate | Built for your voice (99%) |
| Like We Never Loved at All vocal range by Faith Hill | F#3 to B4 | Easier | Built for your voice (99%) |
| Ka-Ching! vocal range by Shania Twain | G3 to G#4 | Easier | Built for your voice (99%) |
| Happy & Sad vocal range by Kacey Musgraves | G3 to C5 | Easier | Built for your voice (99%) |
| One Way Ticket (Because I Can) vocal range by LeAnn Rimes | G#3 to D5 | Easier | Built for your voice (99%) |
| 4 Minus 3 Equals Zero vocal range by George Strait | G3 to C#5 | Moderate | Built for your voice (99%) |
| 80 Proof Bottle of Tear Stopper vocal range by George Strait | G3 to C#5 | Moderate | Built for your voice (99%) |
| Adalida vocal range by George Strait | G3 to C#5 | Moderate | Built for your voice (99%) |
| A Fire I Can’t Put Out vocal range by George Strait | G3 to C#5 | Moderate | Built for your voice (99%) |
| Ain’t No Particular Way vocal range by Shania Twain | G3 to G#4 | Moderate | Built for your voice (99%) |
| A Little Heaven’s Rubbing off on Me vocal range by George Strait | G3 to C#5 | Moderate | Built for your voice (99%) |
Showing 60 of 574 songs, ordered by popularity.
Country songs for other voice types
Other genres that fit an alto range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.