Voice type and genre
R&B Songs for Basses
71 R&B songs in the HumMatch catalog sit entirely inside a typical bass range, E2 to C4. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two basses rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular R&B songs in a bass range
| Song | Range | Difficulty | Fit for a bass |
|---|---|---|---|
| About an Angel (Got Nowhere) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Actions vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| After You vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Again vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| A Good Night vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Aim High vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| All Day Long vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| All Falls Down vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| All Night Long vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| All of Me (Dacompazz Bootleg) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| All of Me (Rumba 26) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| All She Wanna Do vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Alright vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Always vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Always Come Back vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| A Million vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| And You Say vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Angel vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Another Again vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Another Summer vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| A Place Called World vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Around My Way vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| A Safe Place to Land vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Asylum vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Baby, It’s Cold Outside vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Beauty and the Beast vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Be OK vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Bigger Love vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Bigger Love (One World: Together at Home) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Blame Game vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| BOUND.2 vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Bridge Over Troubled Water vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Bridges vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Bring Me Love vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| By Christmas Eve vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| By Your Side vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Can’t Be My Lover vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Caught Up vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Celebrate vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Christian Dior Denim Flow vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Christian Dior Flow vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Christmas In New Orleans vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Christmas Time Is Here vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Church vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Closer to You vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Coming 2 America vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Coming Home vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Compared to What vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Compared to What f. Roberta Flack vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Conversations in the Dark vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Cool vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Cross The Line vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Crowd Go Crazy vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Curtain Call vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Dance the Pain Away vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Dance to the Music vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Darkness and Light vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Decision vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Deep in the Ocean Blue vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
| Depiction Of The Devil vocal range by John Legend | E3 to C4 | Easier | Built for your voice (94%) |
Showing 60 of 71 songs, ordered by popularity.
R&B songs for other voice types
Other genres that fit a bass range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.