Voice type and genre
R&B Songs for Baritones
98 R&B songs in the HumMatch catalog sit entirely inside a typical baritone range, G2 to F4. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two baritones rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular R&B songs in a baritone range
| Song | Range | Difficulty | Fit for a baritone |
|---|---|---|---|
| If You Really Love Me vocal range by Stevie Wonder | G2 to F4 | Easier | Built for your voice (99%) |
| In and Out of Love vocal range by The Supremes | G2 to E4 | Easier | Built for your voice (99%) |
| Lovely Day vocal range by Bill Withers | B2 to E4 | Moderate | Built for your voice (99%) |
| Save Room vocal range by John Legend | D3 to D4 | Higher-risk | Built for your voice (99%) |
| 3005 vocal range by Childish Gambino | E3 to E4 | Easier | Built for your voice (98%) |
| Alicia Keys vocal range by LUCKI | G#2 to E4 | Moderate | Built for your voice (99%) |
| Often (The Weeknd Flip) vocal range by STWO | G#2 to E4 | Moderate | Built for your voice (99%) |
| Twilight Time vocal range by The Platters | C#3 to F4 | Easier | Built for your voice (99%) |
| Ain’t 2 Proud 2 Beg vocal range by TLC | A2 to F4 | Moderate | Built for your voice (99%) |
| Come and Get Some vocal range by SWV | G#2 to F4 | Moderate | Built for your voice (99%) |
| Come & Talk to Me vocal range by Jodeci | G2 to F4 | Moderate | Built for your voice (99%) |
| Dear Lie vocal range by TLC | G2 to E4 | Moderate | Built for your voice (99%) |
| Downtown vocal range by SWV | G2 to E4 | Moderate | Built for your voice (99%) |
| Expression vocal range by Salt-N-Pepa | G#2 to E4 | Moderate | Built for your voice (99%) |
| Get It Up vocal range by TLC | A2 to F4 | Moderate | Built for your voice (99%) |
| If I Was Your Girlfriend vocal range by TLC | G#2 to F4 | Moderate | Built for your voice (99%) |
| It’s So Hard to Say Goodbye to Yesterday vocal range by Boyz II Men | G2 to F4 | Moderate | Built for your voice (99%) |
| Rain vocal range by SWV | G2 to F4 | Moderate | Built for your voice (99%) |
| Silly Ho vocal range by TLC | G#2 to F4 | Moderate | Built for your voice (99%) |
| Thank You in Advance vocal range by Boyz II Men | G2 to F4 | Moderate | Built for your voice (99%) |
| Whatta Man vocal range by Salt-N-Pepa feat. En Vogue | G#2 to F4 | Moderate | Built for your voice (99%) |
| You’re the One vocal range by SWV | G2 to F4 | Moderate | Built for your voice (99%) |
| Still Water vocal range by Four Tops | G2 to D4 | Moderate | Built for your voice (99%) |
| Beechwood 4-5789 vocal range by The Marvelettes | G#2 to F4 | Moderate | Built for your voice (99%) |
| Every Beat of My Heart vocal range by Gladys Knight and the Pips | G2 to F4 | Moderate | Built for your voice (99%) |
| Ill Keep Holding On vocal range by The Marvelettes | G2 to F4 | Moderate | Built for your voice (99%) |
| Loving You Is Sweeter Than Ever vocal range by Four Tops | G2 to E4 | Moderate | Built for your voice (99%) |
| About an Angel (Got Nowhere) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Actions vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| After You vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Again vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| A Good Night vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Aim High vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| All Day Long vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| All Falls Down vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| All Night Long vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| All of Me (Dacompazz Bootleg) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| All of Me (Rumba 26) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| All She Wanna Do vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Alright vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Always vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Always Come Back vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| A Million vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| And You Say vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Angel vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Another Again vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Another Summer vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| A Place Called World vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Around My Way vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| A Safe Place to Land vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Asylum vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Baby, It’s Cold Outside vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Beauty and the Beast vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Be OK vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Bigger Love vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Bigger Love (One World: Together at Home) vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Blame Game vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| BOUND.2 vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Bridge Over Troubled Water vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
| Bridges vocal range by John Legend | E3 to C4 | Easier | Built for your voice (99%) |
Showing 60 of 98 songs, ordered by popularity.
R&B songs for other voice types
Other genres that fit a baritone range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.