Voice type and genre
R&B Songs for Mezzo-Sopranos
179 R&B songs in the HumMatch catalog sit entirely inside a typical mezzo-soprano range, A3 to F5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two mezzo-sopranos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular R&B songs in a mezzo-soprano range
| Song | Range | Difficulty | Fit for a mezzo-soprano |
|---|---|---|---|
| Never Too Much vocal range by Luther Vandross | A3 to B4 | Easier | Built for your voice (99%) |
| Before I Let Go vocal range by Maze featuring Frankie Beverly | B3 to E5 | Easier | Built for your voice (99%) |
| After the Love Has Gone vocal range by Earth, Wind & Fire | B3 to F5 | Higher-risk | Built for your voice (99%) |
| Caribbean Queen (No More Love on the Run) vocal range by Billy Ocean | A3 to A4 | Easier | Built for your voice (98%) |
| Boo’d Up vocal range by Ella Mai | A3 to B4 | Easier | Built for your voice (99%) |
| Get Outta My Dreams, Get Into My Car vocal range by Billy Ocean | B3 to C5 | Easier | Built for your voice (99%) |
| All at Once vocal range by Whitney Houston | A3 to F5 | Moderate | Built for your voice (99%) |
| Thinking About You vocal range by Whitney Houston | A3 to E5 | Moderate | Built for your voice (99%) |
| A Woman’s Worth vocal range by Alicia Keys | A#3 to D#5 | Easier | Built for your voice (99%) |
| A Change Is Gonna Come vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Alabama vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| All Over the World vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| American Hearts vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| American Wedding vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Another Day Won’t Matter vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Are You Ready vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| A Simple Game vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| At Your Best (You Are Love) vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Baby Can I Hold You vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Baby Don’t Go vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Bad Religion vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Because I Love You vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Because of You vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Betcha Don’t Know vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Biking vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Bitter Sweet vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Boogie vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Calypso Crazy vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Calypso Funkin' vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Can’t Stand the Pain vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Can’t Take It vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Can We Go 'Round Again vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Cayendo vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Chained vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| City Limit vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Close to You vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Comme des Garçons vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Crack Rock vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Cream on the Top vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Cry Me a River vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Dancefloor vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Dance With Me vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Daylight vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Dear April vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| DHL vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Don’t Say Stop vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Dust vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Everlasting Love vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Everyday Sunshine vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Everything’s Changed vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Everything’s So Different Without You vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Everything to Me vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Eye of a Storm vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Father Returns vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Feel the Love vocal range by Billy Ocean | A3 to C5 | Moderate | Built for your voice (99%) |
| Florida vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Forrest Gump vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Futura Free vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Godspeed vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
| Golden Girl vocal range by Frank Ocean | A3 to B4 | Moderate | Built for your voice (99%) |
Showing 60 of 179 songs, ordered by popularity.
R&B songs for other voice types
Other genres that fit a mezzo-soprano range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.