Voice type and genre
Soul Songs for Mezzo-Sopranos
219 Soul songs in the HumMatch catalog sit entirely inside a typical mezzo-soprano range, A3 to F5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two mezzo-sopranos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Soul songs in a mezzo-soprano range
| Song | Range | Difficulty | Fit for a mezzo-soprano |
|---|---|---|---|
| Endless Love vocal range by Lionel Richie | A#3 to D#5 | Easier | Built for your voice (99%) |
| Son of a Preacher Man vocal range by Dusty Springfield | A3 to C#5 | Easier | Built for your voice (99%) |
| Rescue Me vocal range by Fontella Bass | A3 to D5 | Easier | Built for your voice (99%) |
| A Case of You vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| A Change Is Gonna Come vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Ain’t It Fun vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| All by Myself vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| All I Ever Gave You vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| All I Want vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Are You Lonesome Tonight? vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| As It Is vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Baby I Love You vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Back Door Santa vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Back in the U.S.S.R. vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Better Man vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Better Me vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Birthday vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Blackbird vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Blue vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Blue Christmas vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Bridge Over Troubled Water vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Burden vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| By My Side vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| California vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Carey vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Cecilia vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Crazy vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Cry Baby Cry vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Cult of Personality vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Dear Prudence vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Don’t Dream It’s Over vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Don’t Pass Me By vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Do You Hear What I Hear vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Dreams to Remember vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Everybody vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Everybody Here Wants You vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Everybody Hurts vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Everybody’s Got Something to Hide Except Me and My Monkey vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Everyday Will Be Like a Holiday vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Everytime You Go Away vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Flying High Again vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Give You Up vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Glass Onion vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Good Night vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Happiness Is a Warm Gun vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Have Yourself a Merry Little Christmas vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Helter Skelter vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Hold On, I’m Coming vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Honey Pie vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I Can’t Stand the Rain vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I Don’t Mind Waking Up (To a Love This Good) vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I’ll Be Holding On vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I’ll Stand by You vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I’m a Ram vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I’m Not the Only One vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I’m So Lonesome I Could Cry vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I’m So Tired vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Island in the Stream vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| Is This Love vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
| I Waited for You vocal range by Morgan James | A3 to E5 | Moderate | Built for your voice (99%) |
Showing 60 of 219 songs, ordered by popularity.
Soul songs for other voice types
Other genres that fit a mezzo-soprano range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.