Voice type and genre
Pop Songs for Mezzo-Sopranos
975 Pop songs in the HumMatch catalog sit entirely inside a typical mezzo-soprano range, A3 to F5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two mezzo-sopranos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Pop songs in a mezzo-soprano range
| Song | Range | Difficulty | Fit for a mezzo-soprano |
|---|---|---|---|
| we can’t be friends vocal range by Ariana Grande | A#3 to F5 | Moderate | Built for your voice (99%) |
| You Give Good Love vocal range by Whitney Houston | A3 to F5 | Moderate | Built for your voice (99%) |
| BIRDS OF A FEATHER vocal range by Billie Eilish | A3 to D5 | Moderate | Built for your voice (99%) |
| SKINNY vocal range by Billie Eilish | B3 to C#5 | Easier | Built for your voice (99%) |
| THE GREATEST vocal range by Billie Eilish | B3 to C5 | Moderate | Built for your voice (99%) |
| What Was I Made For? vocal range by Billie Eilish | A3 to E5 | Moderate | Built for your voice (99%) |
| Houdini vocal range by Dua Lipa | A3 to D5 | Moderate | Built for your voice (99%) |
| Physical vocal range by Dua Lipa | A3 to D5 | Moderate | Built for your voice (99%) |
| bloodline vocal range by Ariana Grande | A3 to D5 | Moderate | Built for your voice (99%) |
| God Is a Woman vocal range by Ariana Grande | A#3 to C#5 | Moderate | Built for your voice (99%) |
| Be the One vocal range by Dua Lipa | A3 to D5 | Easier | Built for your voice (99%) |
| Juice vocal range by Lizzo | C4 to D5 | Easier | Built for your voice (99%) |
| Sign of the Times vocal range by Harry Styles | C4 to C5 | Higher-risk | Built for your voice (99%) |
| Faded vocal range by Alan Walker | C#4 to C#5 | Easier | Built for your voice (99%) |
| Countdown vocal range by Beyoncé | A3 to F5 | Easier | Built for your voice (99%) |
| Hold Up vocal range by Beyoncé | A3 to D5 | Easier | Built for your voice (99%) |
| Pretty Hurts vocal range by Beyoncé | A3 to F5 | Easier | Built for your voice (99%) |
| Wolves vocal range by Selena Gomez & Marshmello | A3 to D5 | Easier | Built for your voice (99%) |
| Barbie Girl vocal range by Aqua | B3 to C#5 | Easier | Built for your voice (99%) |
| How Far I’ll Go vocal range by Auli’i Cravalho | B3 to D5 | Moderate | Built for your voice (99%) |
| Downtown vocal range by Petula Clark | D4 to D5 | Easier | Built for your voice (99%) |
| Kiss Me vocal range by Sixpence None the Richer | A#3 to C5 | Easier | Built for your voice (99%) |
| Lay All Your Love on Me vocal range by ABBA | C4 to C5 | Easier | Built for your voice (99%) |
| Bette Davis Eyes vocal range by Kim Carnes | C4 to C5 | Easier | Built for your voice (99%) |
| I See the Light vocal range by Mandy Moore & Zachary Levi | C4 to F5 | Moderate | Built for your voice (99%) |
| Just Give Me a Reason vocal range by P!nk ft. Nate Ruess | C4 to C5 | Moderate | Built for your voice (99%) |
| The Cup of Life vocal range by Ricky Martin | D4 to F5 | Moderate | Built for your voice (99%) |
| Wolves vocal range by Marshmello & Selena Gomez | A3 to D5 | Moderate | Built for your voice (99%) |
| Hold On vocal range by Wilson Phillips | A3 to D5 | Easier | Built for your voice (99%) |
| Soak Up the Sun vocal range by Sheryl Crow | B3 to C#5 | Easier | Built for your voice (99%) |
| Deja Vu vocal range by Beyoncé | A3 to E5 | Easier | Built for your voice (99%) |
| Scars to Your Beautiful vocal range by Alessia Cara | A3 to E5 | Moderate | Built for your voice (99%) |
| To Sir with Love vocal range by Lulu | B3 to C5 | Easier | Built for your voice (99%) |
| Apple vocal range by Charli XCX | A3 to B4 | Easier | Built for your voice (99%) |
| Pon de Replay vocal range by Rihanna | A3 to C5 | Easier | Built for your voice (99%) |
| Constant Craving vocal range by k.d. lang | C4 to C5 | Easier | Built for your voice (99%) |
| Mr. Know It All vocal range by Kelly Clarkson | C4 to F5 | Moderate | Built for your voice (99%) |
| Wings vocal range by Little Mix | B3 to C5 | Easier | Built for your voice (99%) |
| Alone vocal range by Alan Walker | A3 to D5 | Moderate | Built for your voice (99%) |
| Mother vocal range by Meghan Trainor | A3 to E5 | Moderate | Built for your voice (99%) |
| The Smallest Man Who Ever Lived vocal range by Taylor Swift | A#3 to F5 | Moderate | Built for your voice (99%) |
| Try vocal range by P!nk | D4 to D5 | Higher-risk | Built for your voice (99%) |
| Woman Like Me vocal range by Little Mix | A#3 to D#5 | Easier | Built for your voice (99%) |
| Guess vocal range by Charli XCX | A3 to B4 | Easier | Built for your voice (99%) |
| Here with Me vocal range by Dido | B3 to D5 | Easier | Built for your voice (99%) |
| Touch vocal range by Little Mix | A#3 to D#5 | Easier | Built for your voice (99%) |
| Von Dutch vocal range by Charli XCX | A3 to B4 | Easier | Built for your voice (99%) |
| Sweet Melody vocal range by Little Mix | A#3 to D#5 | Easier | Built for your voice (99%) |
| Real Gone vocal range by Sheryl Crow | C4 to C5 | Easier | Built for your voice (99%) |
| Me Too vocal range by Meghan Trainor | B3 to B4 | Easier | Built for your voice (99%) |
| Boys vocal range by Charli XCX | A3 to A4 | Easier | Built for your voice (98%) |
| Fly vocal range by Nicki Minaj ft. Rihanna | A#3 to D5 | Moderate | Built for your voice (99%) |
| People Like Us vocal range by Kelly Clarkson | C#4 to D#5 | Moderate | Built for your voice (99%) |
| I’m a Mess vocal range by Bebe Rexha | A3 to C#5 | Easier | Built for your voice (99%) |
| Va Va Voom vocal range by Nicki Minaj | B3 to D5 | Easier | Built for your voice (99%) |
| Leaving Las Vegas vocal range by Sheryl Crow | B3 to C5 | Easier | Built for your voice (99%) |
| Speed Drive vocal range by Charli XCX | A3 to B4 | Easier | Built for your voice (99%) |
| Darkside vocal range by Alan Walker ft. Au/Ra & Tomine Harket | A3 to C5 | Easier | Built for your voice (99%) |
| Late in the Evening vocal range by Paul Simon | A3 to C5 | Easier | Built for your voice (99%) |
| A Change Would Do You Good vocal range by Sheryl Crow | B3 to C5 | Easier | Built for your voice (99%) |
Showing 60 of 975 songs, ordered by popularity.
Pop songs for other voice types
Other genres that fit a mezzo-soprano range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.