Voice type and genre
Country Songs for Mezzo-Sopranos
164 Country songs in the HumMatch catalog sit entirely inside a typical mezzo-soprano range, A3 to F5. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two mezzo-sopranos rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Country songs in a mezzo-soprano range
| Song | Range | Difficulty | Fit for a mezzo-soprano |
|---|---|---|---|
| Love Wins vocal range by Carrie Underwood | A3 to F5 | Moderate | Built for your voice (99%) |
| Love Story vocal range by Taylor Swift | A3 to B4 | Easier | Built for your voice (99%) |
| How Do I Live vocal range by LeAnn Rimes | A3 to D5 | Easier | Built for your voice (99%) |
| I Will Always Love You vocal range by Dolly Parton | A3 to E5 | Moderate | Built for your voice (99%) |
| Love Without End, Amen vocal range by George Strait | A3 to C#5 | Moderate | Built for your voice (99%) |
| Three Wooden Crosses vocal range by Randy Travis | A3 to B4 | Higher-risk | Built for your voice (99%) |
| High Horse vocal range by Kacey Musgraves | A3 to D5 | Moderate | Built for your voice (99%) |
| Church Bells vocal range by Carrie Underwood | A3 to F5 | Moderate | Built for your voice (99%) |
| Undo It vocal range by Carrie Underwood | A3 to F5 | Moderate | Built for your voice (99%) |
| You Look So Good in Love vocal range by George Strait | A3 to D5 | Easier | Built for your voice (99%) |
| Watermelon Moonshine vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| Heart Like a Truck vocal range by Lainey Wilson | A3 to C#5 | Easier | Built for your voice (99%) |
| Things a Man Oughta Know vocal range by Lainey Wilson | A#3 to C5 | Easier | Built for your voice (99%) |
| Just Gettin' Started vocal range by Jason Aldean | A3 to F5 | Moderate | Built for your voice (99%) |
| All-American Girl vocal range by Carrie Underwood | A3 to E5 | Moderate | Built for your voice (99%) |
| Just a Dream vocal range by Carrie Underwood | A3 to F5 | Moderate | Built for your voice (99%) |
| Last Name vocal range by Carrie Underwood | A3 to F5 | Moderate | Built for your voice (99%) |
| Temporary Home vocal range by Carrie Underwood | A3 to E5 | Moderate | Built for your voice (99%) |
| Wasted vocal range by Carrie Underwood | A3 to F5 | Moderate | Built for your voice (99%) |
| Wildflowers and Wild Horses vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| Making Memories of Us vocal range by Keith Urban | A3 to E5 | Moderate | Built for your voice (99%) |
| Up! vocal range by Shania Twain | A3 to C5 | Easier | Built for your voice (99%) |
| 4x4xU vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| Hang Tight Honey vocal range by Lainey Wilson | A#3 to C#5 | Easier | Built for your voice (99%) |
| It Matters to Me vocal range by Faith Hill | A3 to C5 | Easier | Built for your voice (99%) |
| Road Less Traveled vocal range by Lauren Alaina | A3 to E5 | Moderate | Built for your voice (99%) |
| The Good Ones vocal range by Gabby Barrett | A3 to D5 | Moderate | Built for your voice (99%) |
| 180 (Lifestyle) vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| 20 Cigarettes vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| 2 of Us Alone vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| 865 vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| '98 Braves vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Afterglow vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Ain’t That Some vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| American Nights vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Bandaid on a Bullet Hole vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Been By Now vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Beer Don’t vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Blame It on Me vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Bonfire Jam vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Born with a Beer in My Hand vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Chain Smokin' vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Come Back as a Redneck vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Country A$$ Shit vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Cowgirls vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Crazy Eyes vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Dangerous vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Dark Til Daylight vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Days That End in Why vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Devil Don’t Know vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Don’t Think Jesus vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Don’t We vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Drinking Til It Does vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Dying Man vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Eyes Are Closed vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| F150-50 vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Falling Apart vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Genesis vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Going Down vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
| Gone Girl vocal range by Morgan Wallen | B3 to E5 | Moderate | Built for your voice (99%) |
Showing 60 of 164 songs, ordered by popularity.
Country songs for other voice types
Other genres that fit a mezzo-soprano range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.