Voice type and genre
Country Songs for Baritones
736 Country songs in the HumMatch catalog sit entirely inside a typical baritone range, G2 to F4. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two baritones rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Country songs in a baritone range
| Song | Range | Difficulty | Fit for a baritone |
|---|---|---|---|
| Ace in the Hole vocal range by George Strait | G2 to F4 | Easier | Built for your voice (99%) |
| Margaritaville vocal range by Jimmy Buffett | D3 to D4 | Moderate | Built for your voice (99%) |
| Should’ve Been a Cowboy vocal range by Toby Keith | D3 to E4 | Easier | Built for your voice (99%) |
| Dirt Road Anthem vocal range by Jason Aldean | D3 to D4 | Easier | Built for your voice (99%) |
| Copperhead Road vocal range by Steve Earle | B2 to D4 | Easier | Built for your voice (99%) |
| Your Man vocal range by Josh Turner | G2 to E4 | Moderate | Built for your voice (99%) |
| You Never Even Called Me by My Name vocal range by David Allan Coe | G2 to F4 | Moderate | Built for your voice (99%) |
| A Country Boy Can Survive vocal range by Hank Williams Jr. | A2 to D4 | Easier | Built for your voice (99%) |
| Fancy Like vocal range by Walker Hayes | C#3 to D#4 | Easier | Built for your voice (99%) |
| Deeper Than the Holler vocal range by Randy Travis | A2 to D4 | Easier | Built for your voice (99%) |
| Troubadour vocal range by George Strait | A2 to E4 | Moderate | Built for your voice (99%) |
| On the Other Hand vocal range by Randy Travis | C3 to A#3 | Easier | Built for your voice (99%) |
| Don’t Think I Don’t Think About It vocal range by Darius Rucker | C#3 to D4 | Easier | Built for your voice (99%) |
| To All the Girls I’ve Loved Before vocal range by Willie Nelson & Julio Iglesias | D3 to C#4 | Easier | Built for your voice (99%) |
| Sippin' on Fire vocal range by Florida Georgia Line | A#2 to F4 | Easier | Built for your voice (99%) |
| Beers and Sunshine vocal range by Darius Rucker | E3 to E4 | Easier | Built for your voice (98%) |
| Stay a Little Longer vocal range by Brothers Osborne | C3 to D4 | Moderate | Built for your voice (99%) |
| Bottoms Up vocal range by Brantley Gilbert | B2 to D4 | Easier | Built for your voice (99%) |
| This vocal range by Darius Rucker | E3 to E4 | Easier | Built for your voice (98%) |
| History in the Making vocal range by Darius Rucker | E3 to E4 | Easier | Built for your voice (98%) |
| Water vocal range by Brad Paisley | A#2 to D4 | Easier | Built for your voice (99%) |
| Ride the Lightning vocal range by Warren Zeiders | G2 to F4 | Moderate | Built for your voice (99%) |
| There Was This Girl vocal range by Riley Green | G2 to F4 | Moderate | Built for your voice (99%) |
| 20 in a Chevy vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| 3 AM in Carolina vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| 3 Feet Tall vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| 400 Horsepower Sleigh vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| 7 Days vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| '99 Problems vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| A Dozen Roses and a Six-Pack vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| Ain’t All Bad vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Ain’t Killed Me Yet vocal range by Eric Church | A2 to E4 | Moderate | Built for your voice (99%) |
| Ain’t Worth the Whiskey vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| All I Want vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| All I Want for Christmas Is You vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| All Nighter vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| All Night to Figure It Out vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| All of It vocal range by Cole Swindell | D3 to F4 | Moderate | Built for your voice (98%) |
| All the Right Places vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| All the Way to Me vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| All Time High vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| A Long December vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| Always Be Me vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| A Man Who Was Gonna Die Young vocal range by Eric Church | A2 to E4 | Moderate | Built for your voice (99%) |
| American Girl vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Another Night with You vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| Baby I’m Right vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| Baby, It’s Cold Outside vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| Back on the Backroads vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| Back Porch vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Back to Then vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| Bad Angel vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Bad Mother Trucker vocal range by Eric Church | A2 to E4 | Moderate | Built for your voice (99%) |
| Band of Brothers vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Bar Downtown vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| Bar Room Blue vocal range by Jon Pardi | B2 to E4 | Moderate | Built for your voice (99%) |
| Bartenders, Etc... vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Beautiful Baby vocal range by Darius Rucker | C#3 to E4 | Moderate | Built for your voice (99%) |
| Beautiful World vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
| Beer at My Funeral vocal range by Dierks Bentley | A#2 to D#4 | Moderate | Built for your voice (99%) |
Showing 60 of 736 songs, ordered by popularity.
Country songs for other voice types
Other genres that fit a baritone range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.