Voice type and genre
Pop Songs for Baritones
531 Pop songs in the HumMatch catalog sit entirely inside a typical baritone range, G2 to F4. Every one of them stays inside that band from first note to last, so none of them ask you for a note you do not have.
Voice type is a practical grouping here, not a clinical classification. Two baritones rarely share the exact same range, which is why the fit percent below is worked out from notes rather than from the label.
Most popular Pop songs in a baritone range
| Song | Range | Difficulty | Fit for a baritone |
|---|---|---|---|
| Therefore I Am vocal range by Billie Eilish | E3 to F4 | Moderate | Built for your voice (97%) |
| Don’t vocal range by Ed Sheeran | C3 to D4 | Moderate | Built for your voice (99%) |
| Marry You vocal range by Bruno Mars | C3 to D4 | Higher-risk | Built for your voice (99%) |
| Congratulations vocal range by Post Malone | G2 to F4 | Moderate | Built for your voice (99%) |
| Song Sung Blue vocal range by Neil Diamond | G2 to C4 | Easier | Built for your voice (99%) |
| I Am... I Said vocal range by Neil Diamond | G2 to D#4 | Moderate | Built for your voice (99%) |
| Forever in Blue Jeans vocal range by Neil Diamond | A2 to E4 | Easier | Built for your voice (99%) |
| These Boots Are Made for Walkin' vocal range by Nancy Sinatra | E3 to E4 | Easier | Built for your voice (98%) |
| Red Red Wine vocal range by Neil Diamond | B2 to F4 | Easier | Built for your voice (99%) |
| Solitary Man vocal range by Neil Diamond | D3 to E4 | Easier | Built for your voice (99%) |
| Hello Again vocal range by Neil Diamond | G2 to D4 | Moderate | Built for your voice (99%) |
| Brother Love’s Travelling Salvation Show vocal range by Neil Diamond | C3 to F4 | Moderate | Built for your voice (99%) |
| One Week vocal range by Barenaked Ladies | E3 to E4 | Easier | Built for your voice (98%) |
| Holly Holy vocal range by Neil Diamond | B2 to E4 | Easier | Built for your voice (99%) |
| Kentucky Woman vocal range by Neil Diamond | D3 to F4 | Easier | Built for your voice (98%) |
| Malibu vocal range by Miley Cyrus | D#3 to F4 | Easier | Built for your voice (98%) |
| You Don’t Bring Me Flowers vocal range by Neil Diamond | G2 to C4 | Easier | Built for your voice (99%) |
| Kodachrome vocal range by Paul Simon | C#3 to E4 | Easier | Built for your voice (99%) |
| This Town vocal range by Niall Horan | D3 to E4 | Easier | Built for your voice (99%) |
| Girl, You’ll Be a Woman Soon vocal range by Neil Diamond | B2 to D4 | Easier | Built for your voice (99%) |
| September Morn vocal range by Neil Diamond | G#2 to F4 | Moderate | Built for your voice (99%) |
| Slow vocal range by Kylie Minogue | F3 to F4 | Moderate | Built for your voice (96%) |
| Tired of Being Sorry vocal range by Enrique Iglesias | C3 to A#3 | Easier | Built for your voice (99%) |
| Acapulco vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Amazed and Confused vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| And the Grass Won’t Pay No Mind vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| And the Singer Sings His Song vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Be vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Be Mine Tonight vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| BLING BLING vocal range by Maluma | A#2 to F4 | Moderate | Built for your voice (99%) |
| Blue Highway vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Both Sides Now vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Brooklyn Roads vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Canta Libre vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Captain Sunshine vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Chelsea Morning vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Coldwater Morning vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Crunchy Granola Suite vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Dancing in the Street vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Dear Father vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Delirious Love vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Desayun-Arte vocal range by Maluma | A#2 to F4 | Moderate | Built for your voice (99%) |
| Desirée vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Dig In vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Do It vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Done Too Soon vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Dry Your Eyes vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Everybody’s Talkin' vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Extrañándote vocal range by Maluma | A#2 to F4 | Moderate | Built for your voice (99%) |
| Free Life vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Free Man in Paris vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Front Page Story vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Glory Road vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| God Only Knows vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| GPS vocal range by Maluma | A#2 to F4 | Moderate | Built for your voice (99%) |
| Hangover vocal range by Maluma | A#2 to F4 | Moderate | Built for your voice (99%) |
| Headed for the Future vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| He Ain’t Heavy, He’s My Brother vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Hell Yeah vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
| Hey Louise vocal range by Neil Diamond | B2 to E4 | Moderate | Built for your voice (99%) |
Showing 60 of 531 songs, ordered by popularity.
Pop songs for other voice types
Other genres that fit a baritone range
Know your exact range instead
A voice-type band is a starting point. Your own range is the real answer, and it takes 30 seconds: hum three notes, get your Vocal ID, and every song on HumMatch shows a fit percent worked out against your notes rather than a category.